Divorced Menn |
1st
2nd
3rd
OT
Divorced Menn
1
0
0
0
Born On Third
2
0
2
0
|
Born On Third | ||
Regulation
1 - 4
Jan 30 2025 10:30 pm
|
||||
16 |
SHOTS | 11 | ||
---|---|---|---|---|
11:28 |
TIME ON ATTACK | 08:17 | ||
77.1% |
PASSING | 74.4% | ||
55.6% |
FACEOFFS | 44.4% | ||
0/2 |
POWERPLAYS | 1/2 |
Divorced Menn
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAWB3234 | C | 0 | 0 | 0 | -2 | 6:31 | 2 | 6 | 4 | 0.0 | 0 | 0 | 19 | 13 | 68.4 | 1 | 8 | 2 | -6 | 0 | 4 | 0 | 9 | 7 | 56.3 |
Dominator Silva | RD | 1 | 0 | 1 | -2 | 3:47 | 0 | 3 | 3 | 33.3 | 0 | 0 | 29 | 22 | 75.9 | 2 | 4 | 10 | 6 | 0 | 13 | 0 | 0 | 0 | 0 |
Renfri2319 | LD | 0 | 1 | 1 | -2 | 3:18 | 0 | 4 | 2 | 0.0 | 0 | 0 | 23 | 22 | 95.7 | 1 | 2 | 6 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
Schielf35 | RW | 0 | 1 | 1 | -2 | 3:50 | 0 | 7 | 6 | 0.0 | 0 | 0 | 23 | 15 | 65.2 | 2 | 12 | 0 | -12 | 1 | 2 | 1 | 1 | 1 | 50.0 |
DaintyDanglz | LW | 0 | 0 | 0 | -2 | 3:06 | 2 | 1 | 1 | 0.0 | 0 | 0 | 15 | 12 | 80.0 | 3 | 8 | 1 | -7 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -10 | 4:06 | 4 | 21 | 16 | 6.3 | 0 | 0 | 109 | 84 | 77.1 | 9 | 34 | 19 | -15 | 2 | 28 | 2 | 10 | 8 | 55.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Kronos37 | G | 63.6 | 4.00 | 11 | 7 | 4 | 0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwO AcCuRaTE | C | 1 | 0 | 1 | 2 | 2:12 | 2 | 4 | 3 | 33.3 | 0 | 0 | 6 | 5 | 83.3 | 1 | 6 | 1 | -5 | 1 | 2 | 0 | 8 | 8 | 50.0 |
Chum llee | LW | 1 | 0 | 1 | 2 | 3:04 | 0 | 4 | 4 | 25.0 | 1 | 0 | 19 | 15 | 78.9 | 4 | 6 | 2 | -4 | 0 | 2 | 0 | 0 | 0 | 0 |
IVIelo | RW | 1 | 3 | 4 | 2 | 6:11 | 0 | 4 | 2 | 50.0 | 0 | 0 | 20 | 12 | 60.0 | 3 | 16 | 4 | -12 | 0 | 4 | 1 | 0 | 2 | 0.0 |
I zigz I | LD | 1 | 0 | 1 | 2 | 2:51 | 0 | 5 | 2 | 50.0 | 0 | 0 | 15 | 11 | 73.3 | 0 | 9 | 2 | -7 | 2 | 4 | 1 | 0 | 0 | 0 |
AllReep | RD | 0 | 3 | 3 | 2 | 4:42 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 78.6 | 2 | 10 | 4 | -6 | 2 | 9 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 10 | 3:48 | 4 | 17 | 11 | 36.4 | 1 | 0 | 88 | 65 | 73.9 | 10 | 47 | 13 | -34 | 5 | 21 | 2 | 8 | 10 | 44.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 94.1 | 1.00 | 17 | 16 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 6 - 5 4 - 1 2 - 5 | ![]() |