Born On Third |
1st
2nd
3rd
OT
Born On Third
0
2
3
1
Divorced Menn
0
1
4
0
|
Divorced Menn | ||
Overtime
6 - 5
Jan 30 2025 11:00 pm
|
||||
15 |
SHOTS | 18 | ||
---|---|---|---|---|
09:37 |
TIME ON ATTACK | 14:45 | ||
68.4% |
PASSING | 76.3% | ||
61.8% |
FACEOFFS | 38.2% | ||
0/0 |
POWERPLAYS | 2/2 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwO AcCuRaTE | C | 1 | 0 | 1 | 3 | 3:48 | 0 | 5 | 4 | 25.0 | 0 | 0 | 19 | 11 | 57.9 | 3 | 11 | 4 | -7 | 0 | 12 | 0 | 21 | 13 | 61.8 |
Chum lleeGWG | LW | 4 | 1 | 5 | 3 | 4:59 | 2 | 7 | 7 | 57.1 | 0 | 0 | 29 | 21 | 72.4 | 3 | 8 | 5 | -3 | 2 | 8 | 0 | 0 | 0 | 0 |
IVIelo | RW | 1 | 4 | 5 | 3 | 4:42 | 0 | 6 | 2 | 50.0 | 0 | 0 | 19 | 11 | 57.9 | 11 | 16 | 6 | -10 | 1 | 7 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 1 | 1 | 3 | 4:03 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 21 | 72.4 | 0 | 6 | 5 | -1 | 3 | 8 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 1 | 1 | 3 | 8:58 | 2 | 3 | 2 | 0.0 | 0 | 0 | 37 | 27 | 73.0 | 1 | 16 | 5 | -11 | 1 | 10 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 13 | 15 | 5:18 | 4 | 22 | 15 | 40.0 | 0 | 0 | 133 | 91 | 68.4 | 18 | 57 | 25 | -32 | 7 | 45 | 0 | 21 | 13 | 61.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 75.0 | 3.38 | 20 | 15 | 5 | 0 |
Divorced Menn
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAWB3234 | C | 4 | 1 | 5 | -3 | 5:43 | 0 | 7 | 6 | 66.7 | 2 | 0 | 34 | 27 | 79.4 | 0 | 6 | 4 | -2 | 1 | 14 | 1 | 13 | 21 | 38.2 |
Dominator Silva | RD | 0 | 3 | 3 | -3 | 5:57 | 0 | 7 | 3 | 0.0 | 0 | 0 | 32 | 25 | 78.1 | 4 | 18 | 3 | -15 | 1 | 9 | 0 | 0 | 0 | 0 |
Renfri2319 | LD | 0 | 0 | 0 | -3 | 5:52 | 0 | 3 | 2 | 0.0 | 0 | 0 | 30 | 23 | 76.7 | 2 | 14 | 6 | -8 | 1 | 10 | 0 | 0 | 0 | 0 |
Schielf35 | RW | 1 | 3 | 4 | -3 | 6:06 | 0 | 3 | 3 | 33.3 | 0 | 0 | 31 | 23 | 74.2 | 0 | 19 | 1 | -18 | 2 | 4 | 1 | 0 | 0 | 0 |
DaintyDanglz | LW | 0 | 1 | 1 | -3 | 8:02 | 0 | 8 | 4 | 0.0 | 0 | 0 | 25 | 18 | 72.0 | 2 | 13 | 3 | -10 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | -15 | 6:20 | 0 | 28 | 18 | 27.8 | 2 | 0 | 152 | 116 | 76.3 | 8 | 70 | 17 | -53 | 5 | 40 | 2 | 13 | 21 | 38.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Kronos37 | G | 68.4 | 4.06 | 19 | 13 | 6 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 6 - 5 4 - 1 2 - 5 | ![]() |