Born On Third |
1st
2nd
3rd
OT
Born On Third
1
3
1
0
Moose Knuckles
0
0
0
0
|
Moose Knuckles | ||
Regulation
5 - 1
Feb 6 2025 10:00 pm
|
||||
23 |
SHOTS | 9 | ||
---|---|---|---|---|
10:47 |
TIME ON ATTACK | 06:54 | ||
74.3% |
PASSING | 70.1% | ||
45% |
FACEOFFS | 55% | ||
1/4 |
POWERPLAYS | 0/0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwO AcCuRaTE | C | 2 | 2 | 4 | 3 | 4:11 | 0 | 3 | 3 | 66.7 | 0 | 0 | 20 | 12 | 60.0 | 1 | 7 | 3 | -4 | 1 | 5 | 1 | 9 | 11 | 45.0 |
ZacKrell | LW | 1 | 3 | 4 | 3 | 5:19 | 0 | 8 | 6 | 16.7 | 0 | 0 | 23 | 18 | 78.3 | 6 | 4 | 3 | -1 | 0 | 3 | 3 | 0 | 0 | 0 |
I zigz IGWG | LD | 1 | 1 | 2 | 3 | 3:24 | 0 | 6 | 4 | 25.0 | 0 | 0 | 24 | 19 | 79.2 | 0 | 5 | 0 | -5 | 1 | 2 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 0 | 0 | 3 | 4:29 | 0 | 3 | 1 | 0.0 | 0 | 0 | 25 | 20 | 80.0 | 1 | 2 | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 0 |
SDRACER619 | RW | 1 | 2 | 3 | 3 | 3:15 | 0 | 9 | 9 | 11.1 | 1 | 0 | 21 | 15 | 71.4 | 3 | 10 | 6 | -4 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 15 | 4:07 | 0 | 29 | 23 | 21.7 | 1 | 0 | 113 | 84 | 74.3 | 11 | 28 | 18 | -10 | 4 | 28 | 4 | 9 | 11 | 45.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 90.0 | 1.00 | 10 | 9 | 1 | 0 |
Moose Knuckles
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | C | 0 | 0 | 0 | -3 | 2:19 | 0 | 1 | 1 | 0.0 | 0 | 0 | 14 | 11 | 78.6 | 0 | 4 | 2 | -2 | 0 | 3 | 0 | 11 | 9 | 55.0 |
Beartojust | LW | 0 | 0 | 0 | -3 | 3:32 | 2 | 6 | 2 | 0.0 | 0 | 0 | 12 | 7 | 58.3 | 2 | 16 | 1 | -15 | 1 | 4 | 0 | 0 | 0 | 0 |
mashotpa | RW | 1 | 0 | 1 | -3 | 5:22 | 2 | 5 | 4 | 25.0 | 0 | 0 | 15 | 7 | 46.7 | 0 | 18 | 3 | -15 | 2 | 4 | 0 | 0 | 0 | 0 |
IKIlLERSHOTz | LD | 0 | 0 | 0 | -3 | 3:17 | 0 | 1 | 1 | 0.0 | 0 | 0 | 18 | 16 | 88.9 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Pogs | RD | 0 | 0 | 0 | -3 | 2:15 | 4 | 3 | 1 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 0 | 6 | 2 | -4 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | -15 | 3:21 | 8 | 16 | 9 | 11.1 | 0 | 0 | 75 | 52 | 69.3 | 2 | 46 | 10 | -36 | 6 | 18 | 0 | 11 | 9 | 55.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Thejsquad21 | G | 80.0 | 5.00 | 25 | 20 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 1 - 6 5 - 2 5 - 1 | ![]() |