Moose Knuckles |
1st
2nd
3rd
OT
Moose Knuckles
1
0
1
0
Born On Third
2
3
0
0
|
Born On Third | ||
Regulation
2 - 5
Feb 6 2025 10:30 pm
|
||||
16 |
SHOTS | 20 | ||
---|---|---|---|---|
08:53 |
TIME ON ATTACK | 09:45 | ||
65.9% |
PASSING | 73.4% | ||
47.8% |
FACEOFFS | 52.2% | ||
0/0 |
POWERPLAYS | 0/2 |
Moose Knuckles
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | C | 1 | 0 | 1 | -3 | 3:19 | 0 | 3 | 4 | 25.0 | 0 | 0 | 16 | 10 | 62.5 | 2 | 4 | 0 | -4 | 0 | 0 | 0 | 11 | 12 | 47.8 |
Beartojust | LW | 0 | 2 | 2 | -3 | 2:26 | 2 | 8 | 3 | 0.0 | 0 | 0 | 21 | 12 | 57.1 | 2 | 4 | 1 | -3 | 0 | 5 | 0 | 0 | 0 | 0 |
mashotpa | RW | 0 | 2 | 2 | -3 | 7:46 | 0 | 8 | 7 | 0.0 | 0 | 0 | 20 | 13 | 65.0 | 6 | 9 | 4 | -5 | 0 | 10 | 0 | 0 | 0 | 0 |
IKIlLERSHOTz | LD | 1 | 0 | 1 | -3 | 2:00 | 0 | 3 | 2 | 50.0 | 0 | 0 | 12 | 9 | 75.0 | 0 | 8 | 3 | -5 | 3 | 7 | 0 | 0 | 0 | 0 |
Pogs | RD | 0 | 0 | 0 | -3 | 1:58 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 71.4 | 0 | 6 | 3 | -3 | 0 | 7 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | -15 | 3:29 | 4 | 24 | 16 | 12.5 | 0 | 0 | 83 | 54 | 65.1 | 10 | 31 | 11 | -20 | 3 | 29 | 0 | 11 | 12 | 47.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Thejsquad21 | G | 75.0 | 5.00 | 20 | 15 | 5 | 0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwO AcCuRaTE | C | 3 | 1 | 4 | 3 | 3:04 | 0 | 6 | 8 | 37.5 | 0 | 0 | 14 | 10 | 71.4 | 5 | 8 | 0 | -8 | 2 | 0 | 2 | 12 | 11 | 52.2 |
ZacKrell | LW | 0 | 3 | 3 | 3 | 5:45 | 0 | 5 | 4 | 0.0 | 0 | 0 | 21 | 15 | 71.4 | 7 | 12 | 2 | -10 | 0 | 2 | 0 | 0 | 0 | 0 |
I zigz I | LD | 1 | 3 | 4 | 3 | 3:58 | 0 | 3 | 3 | 33.3 | 0 | 0 | 28 | 23 | 82.1 | 0 | 6 | 4 | -2 | 0 | 6 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 1 | 1 | 3 | 2:42 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 13 | 92.9 | 1 | 2 | 1 | -1 | 0 | 6 | 0 | 0 | 0 | 0 |
SDRACER619 | RW | 1 | 1 | 2 | 3 | 4:03 | 0 | 8 | 5 | 20.0 | 0 | 0 | 15 | 6 | 40.0 | 5 | 12 | 5 | -7 | 1 | 5 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 15 | 3:54 | 0 | 25 | 20 | 25.0 | 0 | 0 | 92 | 67 | 72.8 | 18 | 40 | 12 | -28 | 3 | 19 | 2 | 12 | 11 | 52.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 88.2 | 2.00 | 17 | 15 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 1 - 6 5 - 2 5 - 1 | ![]() |