Born On Third |
1st
2nd
3rd
OT
Born On Third
0
0
0
0
Moose Knuckles
0
0
0
0
|
Moose Knuckles | ||
Regulation
1 - 6
Feb 6 2025 11:00 pm
|
||||
9 |
SHOTS | 19 | ||
---|---|---|---|---|
08:38 |
TIME ON ATTACK | 08:15 | ||
77.7% |
PASSING | 71% | ||
45.5% |
FACEOFFS | 54.5% | ||
0/1 |
POWERPLAYS | 0/0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwO AcCuRaTE | C | 1 | 0 | 1 | -5 | 4:04 | 0 | 2 | 1 | 100.0 | 0 | 0 | 17 | 15 | 88.2 | 3 | 10 | 5 | -5 | 0 | 5 | 1 | 10 | 12 | 45.5 |
ZacKrell | LW | 0 | 1 | 1 | -5 | 6:01 | 0 | 7 | 4 | 0.0 | 0 | 0 | 17 | 9 | 52.9 | 5 | 11 | 4 | -7 | 1 | 4 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 0 | 0 | -5 | 3:05 | 0 | 1 | 1 | 0.0 | 0 | 0 | 26 | 22 | 84.6 | 3 | 6 | 3 | -3 | 1 | 9 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 0 | 0 | -5 | 3:09 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 14 | 82.4 | 0 | 6 | 3 | -3 | 1 | 5 | 0 | 0 | 0 | 0 |
SDRACER619 | RW | 0 | 1 | 1 | -5 | 3:41 | 0 | 5 | 3 | 0.0 | 0 | 0 | 16 | 12 | 75.0 | 2 | 12 | 4 | -8 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -25 | 4:00 | 0 | 16 | 9 | 11.1 | 0 | 0 | 93 | 72 | 77.4 | 13 | 45 | 19 | -26 | 3 | 29 | 1 | 10 | 12 | 45.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 68.4 | 6.00 | 19 | 13 | 6 | 0 |
Moose Knuckles
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | C | 5 | 1 | 6 | 5 | 3:44 | 2 | 9 | 8 | 62.5 | 0 | 0 | 19 | 9 | 47.4 | 1 | 6 | 2 | -4 | 0 | 4 | 0 | 11 | 9 | 55.0 |
Beartojust | LW | 0 | 2 | 2 | 5 | 2:34 | 0 | 6 | 3 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 7 | 9 | 4 | -5 | 1 | 6 | 0 | 0 | 0 | 0 |
mashotpa | RW | 0 | 4 | 4 | 5 | 7:30 | 0 | 7 | 5 | 0.0 | 0 | 0 | 17 | 11 | 64.7 | 4 | 22 | 3 | -19 | 0 | 5 | 0 | 1 | 1 | 50.0 |
IKIlLERSHOTz | LD | 1 | 2 | 3 | 5 | 4:11 | 0 | 2 | 2 | 50.0 | 0 | 0 | 23 | 17 | 73.9 | 2 | 9 | 5 | -4 | 2 | 13 | 0 | 0 | 0 | 0 |
Pogs | RD | 0 | 0 | 0 | 5 | 2:34 | 0 | 2 | 1 | 0.0 | 0 | 0 | 15 | 14 | 93.3 | 0 | 2 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 15 | 25 | 4:06 | 2 | 26 | 19 | 31.6 | 0 | 0 | 93 | 66 | 71.0 | 14 | 48 | 14 | -34 | 4 | 31 | 0 | 12 | 10 | 54.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Thejsquad21 | G | 90.0 | 1.00 | 10 | 9 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 1 - 6 5 - 2 5 - 1 | ![]() |