All In |
1st
2nd
3rd
OT
All In
0
0
0
0
JEDI
0
0
0
0
|
Jedi Master Baiters | ||
Regulation
5 - 1
Feb 27 2025 11:00 pm
|
||||
17 |
SHOTS | 6 | ||
---|---|---|---|---|
13:51 |
TIME ON ATTACK | 05:36 | ||
70.8% |
PASSING | 76.6% | ||
65.5% |
FACEOFFS | 34.5% | ||
2/4 |
POWERPLAYS | 0/0 |
All In
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW | 2 | 2 | 4 | 2 | 7:04 | 0 | 7 | 3 | 66.7 | 1 | 0 | 30 | 19 | 63.3 | 2 | 10 | 4 | -6 | 0 | 9 | 1 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 0 | 0 | 2 | 2:18 | 0 | 5 | 4 | 0.0 | 0 | 0 | 11 | 7 | 63.6 | 2 | 5 | 2 | -3 | 0 | 3 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 2 | 2 | 2 | 2:01 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 13 | 86.7 | 2 | 4 | 0 | -4 | 1 | 2 | 0 | 0 | 0 | 0 |
TheCoach96 | RW | 0 | 3 | 3 | 2 | 2:18 | 0 | 5 | 3 | 0.0 | 0 | 0 | 14 | 10 | 71.4 | 1 | 4 | 1 | -3 | 0 | 1 | 2 | 0 | 0 | 0 |
Nick VedsGWG | C | 3 | 2 | 5 | 2 | 10:17 | 0 | 9 | 7 | 42.9 | 1 | 0 | 26 | 19 | 73.1 | 1 | 19 | 4 | -15 | 0 | 6 | 1 | 19 | 10 | 65.5 |
Total | 5 | 9 | 14 | 10 | 4:47 | 0 | 28 | 17 | 29.4 | 2 | 0 | 96 | 68 | 70.8 | 8 | 42 | 11 | -31 | 1 | 21 | 4 | 19 | 10 | 65.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 83.3 | 1.00 | 6 | 5 | 1 | 0 |
Jedi Master Baiters
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yambag021 | RD | 0 | 0 | 0 | -2 | 2:15 | 2 | 1 | 1 | 0.0 | 0 | 0 | 17 | 15 | 88.2 | 0 | 0 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 |
EpiiK 16 | LD | 0 | 0 | 0 | -2 | 2:12 | 2 | 1 | 1 | 0.0 | 0 | 0 | 14 | 12 | 85.7 | 0 | 4 | 1 | -3 | 0 | 3 | 0 | 0 | 0 | 0 |
P4le pwnr | C | 0 | 1 | 1 | -2 | 4:01 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 9 | 69.2 | 2 | 12 | 3 | -9 | 4 | 6 | 0 | 10 | 19 | 34.5 |
AyyTrain1 | RW | 0 | 1 | 1 | -2 | 3:49 | 0 | 3 | 2 | 0.0 | 0 | 0 | 18 | 12 | 66.7 | 4 | 7 | 5 | -2 | 0 | 8 | 0 | 0 | 0 | 0 |
Tyezeh | LW | 1 | 0 | 1 | -2 | 3:29 | 4 | 3 | 2 | 50.0 | 0 | 0 | 14 | 11 | 78.6 | 4 | 7 | 2 | -5 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -10 | 3:09 | 8 | 11 | 6 | 16.7 | 0 | 0 | 76 | 59 | 77.6 | 10 | 30 | 14 | -16 | 9 | 28 | 0 | 10 | 19 | 34.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xx of a kind | G | 72.2 | 5.00 | 18 | 13 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
All In ![]() | 5 - 1 4 - 1 6 - 1 | ![]() |