Egg |
1st
2nd
3rd
OT
Egg
6
0
0
0
Born On Third
2
0
0
0
|
Born On Third | ||
Regulation
6 - 2
Mar 5 2025 10:00 pm
|
||||
19 |
SHOTS | 8 | ||
---|---|---|---|---|
09:37 |
TIME ON ATTACK | 04:40 | ||
70.8% |
PASSING | 75% | ||
60% |
FACEOFFS | 40% | ||
1/2 |
POWERPLAYS | 0/0 |
Egg
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt4for4GWG | C | 2 | 3 | 5 | 3 | 3:07 | 0 | 2 | 3 | 66.7 | 0 | 0 | 23 | 17 | 73.9 | 10 | 4 | 2 | -2 | 2 | 5 | 0 | 15 | 10 | 60.0 |
PAPA SMOKE 9 | LD | 0 | 1 | 1 | 3 | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 76.5 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
ImN0tEvenG00d | RW | 1 | 3 | 4 | 3 | 5:23 | 0 | 8 | 6 | 16.7 | 0 | 0 | 22 | 15 | 68.2 | 0 | 22 | 2 | -20 | 2 | 2 | 1 | 0 | 0 | 0 |
Sejje | LW | 3 | 0 | 3 | 3 | 4:54 | 0 | 11 | 9 | 33.3 | 1 | 0 | 23 | 12 | 52.2 | 4 | 24 | 2 | -22 | 0 | 4 | 0 | 0 | 0 | 0 |
cougs | RD | 0 | 2 | 2 | 3 | 3:38 | 0 | 2 | 1 | 0.0 | 0 | 0 | 27 | 22 | 81.5 | 2 | 4 | 3 | -1 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 15 | 15 | 3:43 | 0 | 23 | 19 | 31.6 | 1 | 0 | 112 | 79 | 70.5 | 17 | 54 | 10 | -44 | 4 | 21 | 2 | 15 | 10 | 60.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 81.8 | 2.00 | 11 | 9 | 2 | 0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | C | 2 | 0 | 2 | -3 | 4:08 | 0 | 4 | 4 | 50.0 | 0 | 0 | 15 | 11 | 73.3 | 3 | 4 | 5 | 1 | 0 | 5 | 0 | 10 | 15 | 40.0 |
ZacKrell | LW | 0 | 2 | 2 | -3 | 5:23 | 2 | 5 | 3 | 0.0 | 0 | 0 | 25 | 22 | 88.0 | 2 | 6 | 1 | -5 | 0 | 7 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 0 | 0 | -3 | 2:33 | 0 | 2 | 1 | 0.0 | 0 | 0 | 24 | 20 | 83.3 | 3 | 4 | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
Master Sh0tgun | RW | 0 | 0 | 0 | -3 | 2:30 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 66.7 | 2 | 9 | 1 | -8 | 0 | 1 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 1 | 1 | -3 | 3:55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 52.9 | 4 | 8 | 3 | -5 | 2 | 12 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -15 | 3:41 | 4 | 12 | 8 | 25.0 | 0 | 0 | 96 | 72 | 75.0 | 14 | 31 | 17 | -14 | 2 | 37 | 0 | 10 | 15 | 40.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 71.4 | 6.00 | 21 | 15 | 6 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Egg ![]() | 10 - 4 5 - 4 6 - 2 | ![]() |