Born On Third |
1st
2nd
3rd
OT
Born On Third
4
0
0
0
Egg
4
0
0
1
|
Egg | ||
Overtime
4 - 5
Mar 5 2025 10:30 pm
|
||||
15 |
SHOTS | 23 | ||
---|---|---|---|---|
05:25 |
TIME ON ATTACK | 14:30 | ||
75.4% |
PASSING | 73.2% | ||
40% |
FACEOFFS | 60% | ||
2/2 |
POWERPLAYS | 1/1 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | C | 2 | 1 | 3 | -2 | 3:46 | 0 | 6 | 6 | 33.3 | 1 | 0 | 17 | 13 | 76.5 | 3 | 7 | 1 | -6 | 0 | 2 | 0 | 10 | 15 | 40.0 |
ZacKrell | LW | 1 | 2 | 3 | -2 | 6:22 | 0 | 8 | 5 | 20.0 | 0 | 0 | 26 | 16 | 61.5 | 5 | 15 | 11 | -4 | 1 | 15 | 1 | 0 | 0 | 0 |
I zigz I | LD | 0 | 0 | 0 | -2 | 4:33 | 0 | 1 | 1 | 0.0 | 0 | 0 | 23 | 22 | 95.7 | 0 | 4 | 6 | 2 | 0 | 12 | 1 | 0 | 0 | 0 |
The Thomahawk | RW | 1 | 1 | 2 | -2 | 2:54 | 0 | 4 | 3 | 33.3 | 1 | 0 | 17 | 10 | 58.8 | 5 | 16 | 1 | -15 | 0 | 3 | 1 | 0 | 0 | 0 |
AllReep | RD | 0 | 3 | 3 | -2 | 6:35 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 26 | 81.3 | 3 | 8 | 5 | -3 | 1 | 6 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | -10 | 4:50 | 2 | 20 | 15 | 26.7 | 2 | 0 | 115 | 87 | 75.7 | 16 | 50 | 24 | -26 | 2 | 38 | 3 | 10 | 15 | 40.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Master Sh0tgun | G | 80.0 | 3.73 | 25 | 20 | 5 | 0 |
Egg
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt4for4 | C | 1 | 2 | 3 | 2 | 3:58 | 2 | 4 | 5 | 20.0 | 0 | 0 | 24 | 19 | 79.2 | 10 | 2 | 2 | 0 | 4 | 5 | 1 | 15 | 10 | 60.0 |
PAPA SMOKE 9 | LD | 0 | 3 | 3 | 2 | 2:54 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 18 | 85.7 | 3 | 0 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 |
ImN0tEvenG00dGWG | RW | 2 | 0 | 2 | 2 | 7:04 | 2 | 12 | 9 | 22.2 | 1 | 0 | 30 | 22 | 73.3 | 12 | 22 | 1 | -21 | 0 | 1 | 0 | 0 | 0 | 0 |
Sejje | LW | 2 | 1 | 3 | 2 | 7:01 | 0 | 7 | 5 | 40.0 | 0 | 1 | 26 | 14 | 53.8 | 1 | 28 | 4 | -24 | 0 | 6 | 0 | 0 | 0 | 0 |
cougs | RD | 0 | 2 | 2 | 1 | 6:21 | 2 | 6 | 4 | 0.0 | 0 | 0 | 39 | 30 | 76.9 | 1 | 8 | 5 | -3 | 0 | 13 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 9 | 5:27 | 6 | 30 | 23 | 21.7 | 1 | 1 | 140 | 103 | 73.6 | 27 | 60 | 17 | -43 | 5 | 33 | 1 | 15 | 10 | 60.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 75.0 | 2.98 | 16 | 12 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Egg ![]() | 10 - 4 5 - 4 6 - 2 | ![]() |