Egg |
1st
2nd
3rd
OT
Egg
10
0
0
0
Born On Third
4
0
0
0
|
Born On Third | ||
Regulation
10 - 4
Mar 5 2025 11:00 pm
|
||||
26 |
SHOTS | 12 | ||
---|---|---|---|---|
11:56 |
TIME ON ATTACK | 04:21 | ||
71% |
PASSING | 67.9% | ||
36.7% |
FACEOFFS | 63.3% | ||
1/2 |
POWERPLAYS | 0/0 |
Egg
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt4for4 | C | 2 | 2 | 4 | 5 | 4:44 | 0 | 7 | 6 | 33.3 | 1 | 0 | 21 | 12 | 57.1 | 11 | 18 | 2 | -16 | 0 | 4 | 0 | 11 | 19 | 36.7 |
PAPA SMOKE 9 | LD | 0 | 2 | 2 | 5 | 3:34 | 0 | 5 | 2 | 0.0 | 0 | 0 | 20 | 17 | 85.0 | 4 | 6 | 0 | -6 | 1 | 8 | 0 | 0 | 0 | 0 |
ImN0tEvenG00d | RW | 3 | 5 | 8 | 5 | 5:50 | 0 | 9 | 9 | 33.3 | 0 | 0 | 22 | 12 | 54.5 | 1 | 17 | 4 | -13 | 0 | 4 | 1 | 0 | 0 | 0 |
SejjeGWG | LW | 4 | 1 | 5 | 5 | 3:12 | 0 | 8 | 8 | 50.0 | 0 | 0 | 18 | 15 | 83.3 | 1 | 6 | 3 | -3 | 1 | 7 | 1 | 0 | 0 | 0 |
cougs | RD | 1 | 3 | 4 | 5 | 4:22 | 0 | 1 | 1 | 100.0 | 0 | 0 | 24 | 18 | 75.0 | 1 | 6 | 2 | -4 | 1 | 8 | 0 | 0 | 0 | 0 |
Total | 10 | 13 | 23 | 25 | 4:20 | 0 | 30 | 26 | 38.5 | 1 | 0 | 105 | 74 | 70.5 | 18 | 53 | 11 | -42 | 3 | 31 | 2 | 11 | 19 | 36.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 66.7 | 4.00 | 12 | 8 | 4 | 0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | C | 2 | 0 | 2 | -5 | 2:15 | 2 | 6 | 5 | 40.0 | 0 | 0 | 11 | 7 | 63.6 | 0 | 6 | 2 | -4 | 1 | 3 | 0 | 18 | 11 | 62.1 |
ZacKrell | LW | 2 | 2 | 4 | -5 | 4:01 | 2 | 5 | 4 | 50.0 | 0 | 0 | 22 | 14 | 63.6 | 4 | 14 | 5 | -9 | 0 | 5 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 2 | 2 | -5 | 3:31 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 19 | 82.6 | 2 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
The Thomahawk | RW | 0 | 0 | 0 | -5 | 2:22 | 0 | 2 | 2 | 0.0 | 0 | 0 | 9 | 7 | 77.8 | 5 | 6 | 3 | -3 | 0 | 3 | 0 | 1 | 0 | 100.0 |
AllReep | RD | 0 | 1 | 1 | -5 | 3:21 | 0 | 2 | 1 | 0.0 | 0 | 0 | 18 | 10 | 55.6 | 6 | 11 | 9 | -2 | 1 | 13 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | -25 | 3:06 | 4 | 16 | 12 | 33.3 | 0 | 0 | 83 | 57 | 68.7 | 17 | 40 | 23 | -17 | 2 | 30 | 0 | 19 | 11 | 63.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Master Sh0tgun | G | 67.7 | 10.00 | 31 | 21 | 10 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Egg ![]() | 10 - 4 5 - 4 6 - 2 | ![]() |