Tarrific |
1st
2nd
3rd
OT
Tarrific
0
0
1
0
P. Diddy Oilers
0
0
2
0
|
P. Diddy Oilers | ||
Regulation
1 - 2
Apr 28 2025 9:30 pm
|
||||
17 |
SHOTS | 6 | ||
---|---|---|---|---|
10:30 |
TIME ON ATTACK | 05:48 | ||
76.3% |
PASSING | 67.1% | ||
50% |
FACEOFFS | 50% | ||
1/2 |
POWERPLAYS | 0/0 |
Tarrific
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 1 | 1 | -2 | 3:53 | 0 | 6 | 4 | 0.0 | 0 | 0 | 27 | 19 | 70.4 | 3 | 1 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 0 | 1 | 1 | -2 | 9:53 | 0 | 5 | 3 | 0.0 | 0 | 0 | 29 | 18 | 62.1 | 2 | 12 | 5 | -7 | 0 | 11 | 1 | 0 | 0 | 0 |
That 1 Odd Guy | C | 0 | 0 | 0 | -2 | 2:36 | 0 | 3 | 4 | 0.0 | 0 | 0 | 20 | 16 | 80.0 | 2 | 4 | 3 | -1 | 0 | 6 | 1 | 11 | 11 | 50.0 |
ProdigiousCoot | RD | 0 | 0 | 0 | -2 | 2:32 | 0 | 5 | 2 | 0.0 | 0 | 0 | 19 | 17 | 89.5 | 0 | 6 | 0 | -6 | 0 | 5 | 0 | 0 | 0 | 0 |
OWENWILSONSNO5E | RW | 1 | 0 | 1 | -2 | 2:25 | 0 | 6 | 4 | 25.0 | 1 | 0 | 18 | 17 | 94.4 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -10 | 4:15 | 0 | 25 | 17 | 5.9 | 1 | 0 | 113 | 87 | 77.0 | 9 | 23 | 13 | -10 | 1 | 32 | 2 | 11 | 11 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 71.4 | 2.00 | 7 | 5 | 2 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace S0UL | LD | 0 | 0 | 0 | 2 | 1:18 | 0 | 1 | 1 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 1 | 1 | 2 | 2 | 2:53 | 2 | 4 | 2 | 50.0 | 0 | 0 | 11 | 9 | 81.8 | 4 | 7 | 1 | -6 | 1 | 1 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 1 | 1 | 2 | 4:31 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 19 | 79.2 | 2 | 8 | 2 | -6 | 2 | 6 | 0 | 0 | 0 | 0 |
LAMBOx22 | C | 0 | 1 | 1 | 2 | 3:27 | 0 | 2 | 1 | 0.0 | 0 | 0 | 15 | 6 | 40.0 | 1 | 14 | 0 | -14 | 2 | 4 | 0 | 11 | 11 | 50.0 |
Mxckie | LW | 1 | 0 | 1 | 2 | 4:48 | 2 | 2 | 2 | 50.0 | 0 | 0 | 10 | 6 | 60.0 | 7 | 13 | 2 | -11 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 10 | 3:23 | 4 | 10 | 6 | 33.3 | 0 | 0 | 72 | 49 | 68.1 | 14 | 44 | 7 | -37 | 6 | 16 | 0 | 11 | 11 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 95.0 | 1.00 | 20 | 19 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 1 - 4 2 - 7 | ![]() |