Tarrific |
1st
2nd
3rd
OT
Tarrific
2
0
2
0
P. Diddy Oilers
0
1
0
0
|
P. Diddy Oilers | ||
Regulation
4 - 1
Apr 28 2025 10:30 pm
|
||||
12 |
SHOTS | 12 | ||
---|---|---|---|---|
08:01 |
TIME ON ATTACK | 06:29 | ||
68.3% |
PASSING | 70.6% | ||
44% |
FACEOFFS | 56% | ||
0/0 |
POWERPLAYS | 0/1 |
Tarrific
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 1 | 1 | 3 | 3:27 | 0 | 3 | 3 | 0.0 | 0 | 0 | 18 | 11 | 61.1 | 1 | 16 | 1 | -15 | 0 | 1 | 0 | 0 | 0 | 0 |
Abutt218GWG | LW | 2 | 1 | 3 | 3 | 6:29 | 0 | 4 | 3 | 66.7 | 0 | 0 | 26 | 14 | 53.8 | 0 | 24 | 2 | -22 | 0 | 5 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | C | 1 | 1 | 2 | 3 | 3:01 | 0 | 4 | 3 | 33.3 | 0 | 0 | 13 | 9 | 69.2 | 1 | 6 | 1 | -5 | 2 | 6 | 0 | 11 | 14 | 44.0 |
ProdigiousCoot | RD | 0 | 2 | 2 | 3 | 3:21 | 0 | 3 | 1 | 0.0 | 0 | 0 | 23 | 19 | 82.6 | 2 | 4 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
OWENWILSONSNO5E | RW | 1 | 3 | 4 | 3 | 3:52 | 2 | 2 | 2 | 50.0 | 0 | 0 | 21 | 16 | 76.2 | 7 | 12 | 3 | -9 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | 15 | 4:02 | 2 | 16 | 12 | 33.3 | 0 | 0 | 101 | 69 | 68.3 | 11 | 62 | 11 | -51 | 4 | 26 | 0 | 11 | 14 | 44.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 93.8 | 1.00 | 16 | 15 | 1 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace S0UL | LD | 0 | 0 | 0 | -3 | 1:08 | 0 | 2 | 2 | 0.0 | 0 | 0 | 10 | 6 | 60.0 | 3 | 4 | 3 | -1 | 0 | 7 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 0 | 1 | 1 | -3 | 4:15 | 0 | 2 | 2 | 0.0 | 0 | 0 | 23 | 15 | 65.2 | 5 | 6 | 3 | -3 | 0 | 5 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 0 | 0 | -3 | 3:58 | 0 | 4 | 1 | 0.0 | 0 | 0 | 24 | 18 | 75.0 | 3 | 7 | 10 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
LAMBOx22 | C | 0 | 0 | 0 | -3 | 2:32 | 0 | 3 | 1 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 1 | 4 | 4 | 0 | 2 | 12 | 1 | 14 | 11 | 56.0 |
Mxckie | LW | 1 | 0 | 1 | -3 | 5:51 | 0 | 7 | 6 | 16.7 | 0 | 0 | 9 | 6 | 66.7 | 4 | 16 | 1 | -15 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | -15 | 3:32 | 0 | 18 | 12 | 8.3 | 0 | 0 | 84 | 59 | 70.2 | 16 | 37 | 21 | -16 | 3 | 41 | 1 | 14 | 11 | 56.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 69.2 | 4.00 | 13 | 9 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 1 - 4 2 - 7 | ![]() |