P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
2
2
1
0
Corn on the Cob
0
1
2
0
|
Corn on the Cob | ||
Regulation
5 - 3
Apr 30 2025 9:30 pm
|
||||
17 |
SHOTS | 8 | ||
---|---|---|---|---|
11:05 |
TIME ON ATTACK | 06:52 | ||
75.3% |
PASSING | 78% | ||
41.7% |
FACEOFFS | 58.3% | ||
0/2 |
POWERPLAYS | 0/1 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace S0UL | RD | 0 | 1 | 1 | 2 | 2:16 | 0 | 4 | 2 | 0.0 | 0 | 0 | 16 | 12 | 75.0 | 2 | 3 | 1 | -2 | 1 | 4 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 1 | 2 | 3 | 2 | 4:52 | 2 | 6 | 5 | 20.0 | 0 | 0 | 14 | 10 | 71.4 | 4 | 15 | 4 | -11 | 0 | 12 | 1 | 0 | 0 | 0 |
Beliveau | LD | 0 | 0 | 0 | 2 | 4:47 | 0 | 3 | 3 | 0.0 | 0 | 0 | 21 | 17 | 81.0 | 0 | 6 | 3 | -3 | 3 | 3 | 0 | 0 | 0 | 0 |
AllReep | C | 1 | 2 | 3 | 2 | 4:12 | 0 | 2 | 2 | 50.0 | 0 | 0 | 21 | 16 | 76.2 | 2 | 7 | 6 | -1 | 1 | 6 | 0 | 10 | 14 | 41.7 |
MxckieGWG | LW | 3 | 2 | 5 | 2 | 5:34 | 0 | 7 | 5 | 60.0 | 0 | 0 | 24 | 17 | 70.8 | 3 | 13 | 3 | -10 | 0 | 7 | 1 | 0 | 0 | 0 |
Total | 5 | 7 | 12 | 10 | 4:20 | 2 | 22 | 17 | 29.4 | 0 | 0 | 96 | 72 | 75.0 | 11 | 44 | 17 | -27 | 5 | 32 | 2 | 10 | 14 | 41.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xTurbo4617 | G | 62.5 | 3.00 | 8 | 5 | 3 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 0 | 0 | -2 | 3:14 | 0 | 1 | 1 | 0.0 | 0 | 0 | 30 | 23 | 76.7 | 12 | 9 | 5 | -4 | 0 | 7 | 0 | 14 | 10 | 58.3 |
King Almighty | RD | 0 | 0 | 0 | -2 | 3:51 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 24 | 96.0 | 1 | 6 | 4 | -2 | 1 | 10 | 0 | 0 | 0 | 0 |
Sportsxx | LW | 2 | 1 | 3 | -2 | 5:21 | 2 | 3 | 3 | 66.7 | 0 | 0 | 16 | 13 | 81.3 | 2 | 18 | 2 | -16 | 0 | 2 | 1 | 0 | 0 | 0 |
MamboTaIiano | LD | 0 | 1 | 1 | -2 | 1:55 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 84.2 | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Cob13 | RW | 1 | 1 | 2 | -2 | 3:19 | 0 | 6 | 4 | 25.0 | 0 | 0 | 26 | 16 | 61.5 | 0 | 10 | 2 | -8 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | -10 | 3:32 | 4 | 12 | 8 | 37.5 | 0 | 0 | 116 | 92 | 79.3 | 17 | 45 | 16 | -29 | 2 | 28 | 1 | 14 | 10 | 58.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 73.7 | 5.00 | 19 | 14 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 2 - 3 2 - 4 5 - 3 | ![]() |