Corn on the Cob |
1st
2nd
3rd
OT
Corn on the Cob
0
1
3
0
P. Diddy Oilers
0
1
1
0
|
P. Diddy Oilers | ||
Regulation
4 - 2
Apr 30 2025 10:00 pm
|
||||
18 |
SHOTS | 15 | ||
---|---|---|---|---|
07:27 |
TIME ON ATTACK | 12:13 | ||
73.4% |
PASSING | 75.6% | ||
54.5% |
FACEOFFS | 45.5% | ||
1/1 |
POWERPLAYS | 0/0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15GWG | C | 2 | 0 | 2 | 1 | 2:56 | 0 | 8 | 8 | 25.0 | 0 | 0 | 20 | 13 | 65.0 | 10 | 10 | 0 | -10 | 0 | 2 | 0 | 12 | 10 | 54.5 |
King Almighty | RD | 0 | 3 | 3 | 1 | 3:17 | 0 | 3 | 2 | 0.0 | 0 | 0 | 23 | 21 | 91.3 | 0 | 6 | 9 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
Sportsxx | LW | 0 | 3 | 3 | 1 | 6:28 | 0 | 4 | 2 | 0.0 | 0 | 0 | 32 | 21 | 65.6 | 1 | 15 | 2 | -13 | 1 | 3 | 1 | 0 | 0 | 0 |
MamboTaIiano | LD | 0 | 1 | 1 | 1 | 2:17 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 11 | 73.3 | 2 | 5 | 2 | -3 | 1 | 9 | 0 | 0 | 0 | 0 |
Cob13 | RW | 2 | 0 | 2 | 1 | 3:03 | 0 | 7 | 6 | 33.3 | 1 | 0 | 19 | 14 | 73.7 | 4 | 4 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 5 | 3:36 | 0 | 24 | 18 | 22.2 | 1 | 0 | 109 | 80 | 73.4 | 17 | 40 | 18 | -22 | 2 | 30 | 1 | 12 | 10 | 54.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 87.5 | 2.00 | 16 | 14 | 2 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace S0UL | RD | 0 | 0 | 0 | -1 | 2:13 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 71.4 | 1 | 3 | 1 | -2 | 0 | 7 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 1 | 0 | 1 | -1 | 5:19 | 0 | 4 | 4 | 25.0 | 0 | 0 | 17 | 14 | 82.4 | 5 | 7 | 1 | -6 | 1 | 6 | 0 | 0 | 0 | 0 |
Beliveau | LD | 0 | 1 | 1 | -1 | 4:30 | 0 | 4 | 4 | 0.0 | 0 | 0 | 23 | 20 | 87.0 | 0 | 10 | 3 | -7 | 0 | 12 | 0 | 0 | 0 | 0 |
AllReep | C | 0 | 1 | 1 | -1 | 4:27 | 0 | 3 | 2 | 0.0 | 0 | 0 | 23 | 17 | 73.9 | 4 | 5 | 3 | -2 | 2 | 3 | 0 | 10 | 12 | 45.5 |
Mxckie | LW | 1 | 0 | 1 | -1 | 5:16 | 0 | 5 | 5 | 20.0 | 0 | 0 | 12 | 6 | 50.0 | 11 | 23 | 2 | -21 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | -5 | 4:21 | 2 | 18 | 15 | 13.3 | 0 | 0 | 89 | 67 | 75.3 | 21 | 48 | 10 | -38 | 3 | 30 | 0 | 10 | 12 | 45.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xTurbo4617 | G | 77.8 | 4.00 | 18 | 14 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 2 - 3 2 - 4 5 - 3 | ![]() |