P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
2
0
0
0
Corn on the Cob
0
2
1
0
|
Corn on the Cob | ||
Regulation
2 - 3
Apr 30 2025 10:30 pm
|
||||
17 |
SHOTS | 12 | ||
---|---|---|---|---|
10:04 |
TIME ON ATTACK | 07:51 | ||
78.8% |
PASSING | 83.5% | ||
60% |
FACEOFFS | 40% | ||
0/1 |
POWERPLAYS | 0/0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace S0UL | RD | 0 | 0 | 0 | -1 | 1:52 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 10 | 90.9 | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
J Whipzz | RW | 0 | 0 | 0 | -1 | 4:22 | 0 | 6 | 5 | 0.0 | 0 | 0 | 14 | 12 | 85.7 | 3 | 8 | 4 | -4 | 0 | 4 | 0 | 0 | 0 | 0 |
Beliveau | LD | 0 | 0 | 0 | -1 | 4:05 | 0 | 3 | 1 | 0.0 | 0 | 0 | 24 | 18 | 75.0 | 1 | 7 | 5 | -2 | 4 | 8 | 0 | 0 | 0 | 0 |
AllReep | C | 0 | 0 | 0 | -1 | 3:35 | 0 | 4 | 3 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 2 | 8 | 2 | -6 | 4 | 3 | 1 | 15 | 10 | 60.0 |
Mxckie | LW | 2 | 0 | 2 | -1 | 6:35 | 2 | 11 | 8 | 25.0 | 0 | 0 | 17 | 12 | 70.6 | 8 | 11 | 1 | -10 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | -5 | 4:05 | 2 | 26 | 17 | 11.8 | 0 | 0 | 85 | 67 | 78.8 | 15 | 36 | 15 | -21 | 10 | 21 | 1 | 15 | 10 | 60.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xTurbo4617 | G | 80.0 | 3.00 | 15 | 12 | 3 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15GWG | C | 1 | 1 | 2 | 1 | 3:49 | 0 | 5 | 2 | 50.0 | 0 | 0 | 22 | 17 | 77.3 | 9 | 14 | 2 | -12 | 1 | 4 | 0 | 10 | 15 | 40.0 |
King Almighty | RD | 0 | 0 | 0 | 1 | 3:11 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 18 | 94.7 | 1 | 4 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
Sportsxx | LW | 1 | 1 | 2 | 1 | 7:16 | 0 | 8 | 6 | 16.7 | 0 | 0 | 24 | 19 | 79.2 | 1 | 9 | 4 | -5 | 1 | 5 | 0 | 0 | 0 | 0 |
MamboTaIiano | LD | 0 | 0 | 0 | 1 | 1:05 | 0 | 2 | 1 | 0.0 | 0 | 0 | 9 | 7 | 77.8 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Cob13 | RW | 1 | 1 | 2 | 1 | 4:26 | 2 | 6 | 3 | 33.3 | 0 | 0 | 21 | 18 | 85.7 | 0 | 8 | 2 | -6 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 5 | 3:57 | 2 | 22 | 12 | 25.0 | 0 | 0 | 95 | 79 | 83.2 | 14 | 36 | 14 | -22 | 5 | 21 | 1 | 10 | 15 | 40.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 88.9 | 2.00 | 18 | 16 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 2 - 3 2 - 4 5 - 3 | ![]() |