Hellions |
1st
2nd
3rd
OT
Hellions
0
0
0
0
P. Diddy Oilers
0
0
0
0
|
P. Diddy Oilers | ||
Regulation
8 - 2
May 6 2025 9:30 pm
|
||||
10 |
SHOTS | 9 | ||
---|---|---|---|---|
10:02 |
TIME ON ATTACK | 06:14 | ||
70.4% |
PASSING | 67% | ||
50% |
FACEOFFS | 50% | ||
1/1 |
POWERPLAYS | 0/0 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAPA SMOKE 9 | LD | 0 | 2 | 2 | 5 | 2:47 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 14 | 73.7 | 2 | 9 | 3 | -6 | 2 | 6 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 3 | 3 | 5 | 2:25 | 0 | 1 | 1 | 0.0 | 0 | 0 | 18 | 16 | 88.9 | 2 | 4 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
P4le pwnr | LW | 3 | 4 | 7 | 5 | 4:30 | 0 | 6 | 5 | 60.0 | 0 | 0 | 23 | 15 | 65.2 | 2 | 11 | 4 | -7 | 0 | 8 | 0 | 0 | 0 | 0 |
Master Sh0tgunGWG | C | 3 | 2 | 5 | 5 | 2:32 | 0 | 2 | 2 | 150.0 | 0 | 0 | 21 | 13 | 61.9 | 0 | 5 | 2 | -3 | 1 | 8 | 0 | 11 | 11 | 50.0 |
S a u c e x91 | RW | 2 | 4 | 6 | 5 | 8:59 | 0 | 2 | 2 | 100.0 | 1 | 0 | 17 | 11 | 64.7 | 2 | 22 | 0 | -22 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 15 | 23 | 25 | 4:14 | 0 | 12 | 10 | 80.0 | 1 | 0 | 98 | 69 | 70.4 | 8 | 51 | 14 | -37 | 6 | 30 | 0 | 11 | 11 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xx of a kind | G | 83.3 | 2.00 | 12 | 10 | 2 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 1 | 0 | 1 | -5 | 3:31 | 0 | 4 | 4 | 25.0 | 0 | 0 | 19 | 15 | 78.9 | 4 | 5 | 4 | -1 | 0 | 5 | 0 | 0 | 0 | 0 |
AllReep | RD | 1 | 1 | 2 | -5 | 3:16 | 0 | 3 | 1 | 100.0 | 0 | 0 | 23 | 16 | 69.6 | 2 | 8 | 6 | -2 | 1 | 9 | 0 | 0 | 0 | 0 |
LAMBOx22 | C | 0 | 0 | 0 | -5 | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 66.7 | 1 | 8 | 3 | -5 | 0 | 5 | 0 | 11 | 11 | 50.0 |
DG Katzz | LD | 0 | 0 | 0 | -5 | 2:29 | 0 | 3 | 1 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 4 | 4 | 3 | -1 | 0 | 8 | 0 | 0 | 0 | 0 |
Mxckie | LW | 0 | 1 | 1 | -5 | 6:20 | 2 | 6 | 3 | 0.0 | 0 | 0 | 18 | 7 | 38.9 | 11 | 19 | 4 | -15 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | -25 | 3:38 | 2 | 16 | 9 | 22.2 | 0 | 0 | 91 | 61 | 67.0 | 22 | 44 | 20 | -24 | 1 | 31 | 0 | 11 | 11 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 33.3 | 8.00 | 12 | 4 | 8 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 2 7 - 3 8 - 2 | ![]() |