P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
0
0
0
0
Hellions
0
0
0
0
|
Hellions | ||
Regulation
3 - 7
May 6 2025 10:00 pm
|
||||
13 |
SHOTS | 22 | ||
---|---|---|---|---|
06:41 |
TIME ON ATTACK | 12:04 | ||
68.9% |
PASSING | 74.1% | ||
20.7% |
FACEOFFS | 79.3% | ||
0/0 |
POWERPLAYS | 1/2 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 2 | 0 | 2 | -3 | 2:55 | 2 | 5 | 4 | 50.0 | 0 | 0 | 13 | 8 | 61.5 | 4 | 7 | 2 | -5 | 0 | 3 | 0 | 0 | 0 | 0 |
AllReep | LD | 0 | 1 | 1 | -3 | 3:25 | 0 | 2 | 1 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 2 | 5 | 4 | -1 | 1 | 9 | 0 | 0 | 0 | 0 |
LAMBOx22 | C | 0 | 1 | 1 | -3 | 1:28 | 0 | 3 | 3 | 0.0 | 0 | 0 | 10 | 9 | 90.0 | 3 | 2 | 3 | 1 | 1 | 5 | 0 | 6 | 23 | 20.7 |
DG Katzz | RD | 1 | 1 | 2 | -3 | 2:09 | 2 | 3 | 2 | 50.0 | 0 | 0 | 17 | 10 | 58.8 | 4 | 6 | 4 | -2 | 1 | 4 | 0 | 0 | 0 | 0 |
Mxckie | LW | 0 | 1 | 1 | -3 | 4:51 | 0 | 3 | 3 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 9 | 10 | 1 | -9 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | -15 | 2:57 | 4 | 16 | 13 | 23.1 | 0 | 0 | 71 | 50 | 70.4 | 22 | 30 | 14 | -16 | 3 | 22 | 0 | 6 | 23 | 20.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 70.8 | 7.00 | 24 | 17 | 7 | 0 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAPA SMOKE 9 | LD | 0 | 3 | 3 | 3 | 2:44 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 20 | 87.0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 1 | 1 | 2 | 3 | 3:27 | 0 | 6 | 4 | 25.0 | 1 | 0 | 24 | 22 | 91.7 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
P4le pwnr | LW | 3 | 2 | 5 | 3 | 4:45 | 0 | 8 | 8 | 37.5 | 0 | 0 | 21 | 14 | 66.7 | 3 | 10 | 8 | -2 | 1 | 8 | 2 | 0 | 0 | 0 |
Master Sh0tgunGWG | C | 1 | 3 | 4 | 3 | 2:06 | 0 | 5 | 5 | 20.0 | 0 | 0 | 20 | 14 | 70.0 | 1 | 3 | 2 | -1 | 0 | 3 | 0 | 23 | 6 | 79.3 |
S a u c e x91 | RW | 2 | 1 | 3 | 3 | 9:55 | 0 | 6 | 5 | 40.0 | 0 | 0 | 20 | 10 | 50.0 | 1 | 19 | 1 | -18 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 17 | 15 | 4:35 | 0 | 28 | 22 | 31.8 | 1 | 0 | 108 | 80 | 74.1 | 7 | 36 | 15 | -21 | 3 | 18 | 2 | 23 | 6 | 79.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xx of a kind | G | 78.6 | 3.00 | 14 | 11 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 2 7 - 3 8 - 2 | ![]() |