Hellions |
1st
2nd
3rd
OT
Hellions
0
0
0
0
P. Diddy Oilers
0
0
0
0
|
P. Diddy Oilers | ||
Overtime
3 - 2
May 6 2025 10:30 pm
|
||||
24 |
SHOTS | 15 | ||
---|---|---|---|---|
14:17 |
TIME ON ATTACK | 09:19 | ||
68.5% |
PASSING | 72% | ||
54.3% |
FACEOFFS | 45.8% | ||
0/2 |
POWERPLAYS | 0/1 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAPA SMOKE 9 | LD | 0 | 0 | 0 | 1 | 3:34 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 13 | 61.9 | 0 | 5 | 2 | -3 | 1 | 8 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 0 | 0 | 0 | 0 | 4:16 | 0 | 7 | 5 | 0.0 | 0 | 0 | 29 | 24 | 82.8 | 3 | 6 | 7 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
P4le pwnrGWG | LW | 2 | 1 | 3 | 1 | 6:43 | 0 | 9 | 9 | 22.2 | 0 | 0 | 29 | 21 | 72.4 | 2 | 12 | 5 | -7 | 0 | 7 | 0 | 0 | 0 | 0 |
Master Sh0tgun | C | 0 | 1 | 1 | 1 | 3:29 | 0 | 6 | 7 | 0.0 | 0 | 0 | 24 | 11 | 45.8 | 2 | 14 | 3 | -11 | 2 | 6 | 1 | 19 | 16 | 54.3 |
S a u c e x91 | RW | 1 | 1 | 2 | 1 | 13:13 | 2 | 4 | 3 | 33.3 | 0 | 0 | 25 | 18 | 72.0 | 1 | 14 | 2 | -12 | 1 | 7 | 1 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 4 | 6:15 | 2 | 30 | 24 | 12.5 | 0 | 0 | 128 | 87 | 68.0 | 8 | 51 | 19 | -32 | 5 | 40 | 2 | 19 | 16 | 54.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xx of a kind | G | 88.2 | 1.47 | 17 | 15 | 2 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 1 | 0 | 1 | -1 | 3:35 | 0 | 7 | 5 | 20.0 | 0 | 0 | 19 | 13 | 68.4 | 4 | 6 | 4 | -2 | 0 | 5 | 0 | 0 | 0 | 0 |
AllReep | LD | 0 | 0 | 0 | -1 | 3:11 | 0 | 3 | 1 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 3 | 2 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
LAMBOx22 | C | 0 | 1 | 1 | 0 | 2:43 | 0 | 1 | 1 | 0.0 | 0 | 0 | 15 | 10 | 66.7 | 1 | 11 | 2 | -9 | 1 | 6 | 0 | 11 | 13 | 45.8 |
DG Katzz | RD | 0 | 2 | 2 | -1 | 3:53 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 22 | 75.9 | 2 | 11 | 3 | -8 | 0 | 8 | 0 | 0 | 0 | 0 |
Mxckie | LW | 1 | 1 | 2 | -1 | 7:34 | 0 | 10 | 8 | 12.5 | 0 | 0 | 15 | 7 | 46.7 | 7 | 29 | 2 | -27 | 3 | 4 | 1 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | -4 | 4:11 | 4 | 26 | 15 | 13.3 | 0 | 0 | 96 | 66 | 68.8 | 17 | 59 | 16 | -43 | 4 | 30 | 1 | 11 | 13 | 45.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 88.9 | 2.20 | 27 | 24 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 2 7 - 3 8 - 2 | ![]() |