Rat Business |
1st
2nd
3rd
OT
Rat Business
0
3
4
0
Tarrific
2
1
1
0
|
Tarrific | ||
Regulation
7 - 4
May 13 2025 10:30 pm
|
||||
20 |
SHOTS | 13 | ||
---|---|---|---|---|
05:55 |
TIME ON ATTACK | 08:16 | ||
78.4% |
PASSING | 81.6% | ||
37% |
FACEOFFS | 63% | ||
0/2 |
POWERPLAYS | 1/1 |
Rat Business
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | RW | 0 | 4 | 4 | 4 | 2:22 | 0 | 3 | 2 | 0.0 | 0 | 0 | 10 | 6 | 60.0 | 2 | 2 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sniper0270 | LW | 4 | 2 | 6 | 4 | 4:19 | 0 | 11 | 9 | 44.4 | 0 | 0 | 23 | 19 | 82.6 | 6 | 6 | 3 | -3 | 1 | 5 | 0 | 0 | 0 | 0 |
Raterle | RD | 0 | 2 | 2 | 4 | 3:48 | 2 | 2 | 2 | 0.0 | 0 | 0 | 19 | 16 | 84.2 | 0 | 9 | 5 | -4 | 0 | 5 | 1 | 0 | 0 | 0 |
NYRocky94 | LD | 1 | 0 | 1 | 4 | 5:54 | 0 | 2 | 1 | 100.0 | 0 | 0 | 32 | 25 | 78.1 | 0 | 13 | 7 | -6 | 1 | 13 | 0 | 0 | 0 | 0 |
YaMomsHammerGWG | C | 2 | 4 | 6 | 4 | 4:27 | 0 | 6 | 6 | 33.3 | 0 | 0 | 26 | 20 | 76.9 | 2 | 10 | 2 | -8 | 1 | 4 | 1 | 10 | 17 | 37.0 |
Total | 7 | 12 | 19 | 20 | 4:10 | 2 | 24 | 20 | 35.0 | 0 | 0 | 110 | 86 | 78.2 | 10 | 40 | 18 | -22 | 4 | 28 | 2 | 10 | 17 | 37.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
PrawnsAndKings | G | 73.3 | 4.00 | 15 | 11 | 4 | 0 |
Tarrific
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 0 | 0 | -4 | 3:29 | 2 | 3 | 2 | 0.0 | 0 | 0 | 24 | 20 | 83.3 | 1 | 8 | 3 | -5 | 1 | 4 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 2 | 1 | 3 | -4 | 5:54 | 2 | 11 | 7 | 28.6 | 1 | 0 | 20 | 15 | 75.0 | 1 | 16 | 4 | -12 | 0 | 4 | 1 | 0 | 0 | 0 |
That 1 Odd Guy | RD | 1 | 0 | 1 | -4 | 2:26 | 0 | 3 | 1 | 100.0 | 0 | 0 | 11 | 10 | 90.9 | 1 | 4 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
ProdigiousCoot | RW | 1 | 1 | 2 | -4 | 4:11 | 0 | 4 | 3 | 33.3 | 0 | 0 | 20 | 18 | 90.0 | 1 | 4 | 2 | -2 | 1 | 3 | 0 | 0 | 0 | 0 |
OWENWILSONSNO5E | C | 0 | 3 | 3 | -4 | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 77.3 | 0 | 14 | 2 | -12 | 1 | 3 | 0 | 17 | 10 | 63.0 |
Total | 4 | 5 | 9 | -20 | 3:42 | 4 | 21 | 13 | 30.8 | 1 | 0 | 97 | 80 | 82.5 | 4 | 46 | 16 | -30 | 4 | 24 | 1 | 17 | 10 | 63.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 65.0 | 7.00 | 20 | 13 | 7 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Rat Business ![]() | 7 - 4 2 - 7 2 - 5 | ![]() |