Netflix N Kill |
1st
2nd
3rd
OT
Netflix N Kill
0
1
2
0
WOOOOO
2
1
0
1
|
WOOOOO | ||
Overtime
3 - 4
May 12 2025 10:00 pm
|
||||
17 |
SHOTS | 16 | ||
---|---|---|---|---|
06:29 |
TIME ON ATTACK | 10:40 | ||
72.7% |
PASSING | 82.6% | ||
54.5% |
FACEOFFS | 45.5% | ||
0/1 |
POWERPLAYS | 1/1 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 1 | 0 | 1 | 0 | 6:34 | 0 | 4 | 1 | 100.0 | 0 | 0 | 27 | 21 | 77.8 | 4 | 8 | 5 | -3 | 0 | 10 | 1 | 0 | 0 | 0 |
AJC723x | C | 0 | 2 | 2 | 0 | 5:23 | 2 | 7 | 6 | 0.0 | 0 | 0 | 23 | 14 | 60.9 | 0 | 10 | 1 | -9 | 2 | 3 | 0 | 18 | 13 | 58.1 |
I zigz I | LW | 1 | 1 | 2 | 0 | 4:30 | 0 | 8 | 6 | 16.7 | 0 | 0 | 21 | 16 | 76.2 | 4 | 12 | 1 | -11 | 1 | 3 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | 0 | 3:23 | 0 | 2 | 1 | 0.0 | 0 | 0 | 24 | 15 | 62.5 | 0 | 5 | 3 | -2 | 1 | 12 | 0 | 0 | 0 | 0 |
rothwylr | RW | 1 | 1 | 2 | 0 | 1:44 | 0 | 3 | 3 | 33.3 | 0 | 0 | 15 | 14 | 93.3 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
Total | 3 | 4 | 7 | 0 | 4:18 | 2 | 24 | 17 | 17.6 | 0 | 0 | 110 | 80 | 72.7 | 13 | 37 | 12 | -25 | 4 | 30 | 1 | 18 | 15 | 54.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 76.5 | 3.05 | 17 | 13 | 4 | 0 |
WOOOOO
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | C | 1 | 2 | 3 | 0 | 8:46 | 0 | 3 | 3 | 33.3 | 0 | 0 | 34 | 27 | 79.4 | 2 | 13 | 2 | -11 | 3 | 2 | 1 | 15 | 18 | 45.5 |
Matt4for4 | LD | 0 | 3 | 3 | 0 | 9:01 | 0 | 1 | 1 | 0.0 | 0 | 0 | 48 | 41 | 85.4 | 1 | 12 | 2 | -10 | 0 | 4 | 0 | 0 | 0 | 0 |
zT u r t I eGWG | RW | 2 | 1 | 3 | 0 | 3:28 | 2 | 6 | 5 | 40.0 | 1 | 0 | 24 | 20 | 83.3 | 3 | 10 | 4 | -6 | 0 | 5 | 0 | 0 | 0 | 0 |
nikdagreek23 | LW | 1 | 1 | 2 | 0 | 4:01 | 0 | 8 | 6 | 16.7 | 0 | 0 | 25 | 20 | 80.0 | 0 | 5 | 2 | -3 | 1 | 2 | 0 | 0 | 0 | 0 |
CaptSuzuki14 | RD | 0 | 0 | 0 | 0 | 4:42 | 0 | 5 | 1 | 0.0 | 0 | 0 | 24 | 20 | 83.3 | 1 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 0 | 5:59 | 2 | 23 | 16 | 25.0 | 1 | 0 | 155 | 128 | 82.6 | 7 | 42 | 13 | -29 | 4 | 24 | 1 | 15 | 18 | 45.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Lets Get Weeird | G | 85.0 | 2.28 | 20 | 17 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
WOOOOO ![]() | 1 - 4 4 - 3 2 - 1 | ![]() |