Corn on the Cob |
1st
2nd
3rd
OT
Corn on the Cob
0
1
1
0
Disturbing The Peace
3
0
0
0
|
Disturbing The Peace | ||
Regulation
2 - 3
May 21 2025 10:30 pm
|
||||
11 |
SHOTS | 19 | ||
---|---|---|---|---|
10:05 |
TIME ON ATTACK | 06:58 | ||
77.7% |
PASSING | 62.5% | ||
60.9% |
FACEOFFS | 39.1% | ||
1/2 |
POWERPLAYS | 0/0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 1 | 1 | -2 | 3:43 | 0 | 3 | 2 | 0.0 | 0 | 0 | 31 | 27 | 87.1 | 3 | 7 | 6 | -1 | 1 | 8 | 1 | 14 | 9 | 60.9 |
King Almighty | RD | 1 | 1 | 2 | -2 | 4:35 | 0 | 5 | 1 | 100.0 | 0 | 0 | 32 | 26 | 81.3 | 1 | 9 | 3 | -6 | 3 | 8 | 0 | 0 | 0 | 0 |
Sportsxx | LW | 1 | 0 | 1 | -2 | 4:52 | 0 | 4 | 4 | 25.0 | 1 | 0 | 23 | 16 | 69.6 | 1 | 8 | 1 | -7 | 0 | 1 | 1 | 0 | 0 | 0 |
MamboTaIiano | LD | 0 | 0 | 0 | -2 | 2:00 | 0 | 3 | 1 | 0.0 | 0 | 0 | 16 | 14 | 87.5 | 2 | 2 | 1 | -1 | 1 | 7 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 0 | 0 | -2 | 3:57 | 0 | 3 | 3 | 0.0 | 0 | 0 | 26 | 17 | 65.4 | 0 | 6 | 1 | -5 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | -10 | 3:49 | 0 | 18 | 11 | 18.2 | 1 | 0 | 128 | 100 | 78.1 | 7 | 32 | 12 | -20 | 5 | 28 | 2 | 14 | 9 | 60.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 85.0 | 3.00 | 20 | 17 | 3 | 0 |
Disturbing The Peace
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPIKsandwich | RD | 0 | 0 | 0 | 2 | 2:51 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 61.5 | 1 | 12 | 2 | -10 | 1 | 8 | 0 | 0 | 0 | 0 |
Gijoe Destro | LD | 0 | 0 | 0 | 2 | 2:51 | 2 | 2 | 1 | 0.0 | 0 | 0 | 20 | 12 | 60.0 | 2 | 8 | 2 | -6 | 2 | 6 | 0 | 0 | 0 | 0 |
Choco brown6890 | C | 1 | 2 | 3 | 2 | 3:05 | 0 | 4 | 2 | 50.0 | 0 | 0 | 17 | 11 | 64.7 | 3 | 6 | 3 | -3 | 0 | 4 | 0 | 9 | 14 | 39.1 |
AyyTrain1 | RW | 1 | 1 | 2 | 2 | 5:53 | 0 | 10 | 6 | 16.7 | 0 | 0 | 20 | 13 | 65.0 | 1 | 8 | 2 | -6 | 0 | 3 | 0 | 0 | 0 | 0 |
GannabisIVXX | LW | 1 | 2 | 3 | 2 | 3:42 | 0 | 10 | 10 | 10.0 | 0 | 0 | 18 | 11 | 61.1 | 1 | 6 | 1 | -5 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 10 | 3:40 | 4 | 26 | 19 | 15.8 | 0 | 0 | 88 | 55 | 62.5 | 8 | 40 | 10 | -30 | 3 | 23 | 0 | 9 | 14 | 39.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 85.7 | 2.00 | 14 | 12 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Corn on the Cob ![]() | 2 - 3 3 - 2 6 - 1 | ![]() |