Puck Hogs |
1st
2nd
3rd
OT
Puck Hogs
0
0
0
0
Corn on the Cob
1
0
1
0
|
Corn on the Cob | ||
Regulation
0 - 2
May 26 2025 9:30 pm
|
||||
11 |
SHOTS | 7 | ||
---|---|---|---|---|
07:13 |
TIME ON ATTACK | 07:46 | ||
70.7% |
PASSING | 76.7% | ||
42.9% |
FACEOFFS | 57.1% | ||
0/0 |
POWERPLAYS | 0/0 |
Puck Hogs
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC3PTIVE 1 | RD | 0 | 0 | 0 | -2 | 4:24 | 0 | 1 | 1 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 0 | 5 | 4 | -1 | 2 | 8 | 0 | 0 | 0 | 0 |
Lemanski | LW | 0 | 0 | 0 | -2 | 5:39 | 0 | 4 | 3 | 0.0 | 0 | 0 | 22 | 15 | 68.2 | 4 | 10 | 3 | -7 | 0 | 7 | 0 | 0 | 0 | 0 |
L Weazle L | LD | 0 | 0 | 0 | -2 | 3:25 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 11 | 91.7 | 3 | 4 | 2 | -2 | 0 | 5 | 0 | 0 | 0 | 0 |
TheTrueBenSwolo | C | 0 | 0 | 0 | -2 | 2:53 | 0 | 4 | 4 | 0.0 | 0 | 0 | 13 | 8 | 61.5 | 1 | 10 | 0 | -10 | 3 | 3 | 0 | 9 | 12 | 42.9 |
GannabisIVXX | RW | 0 | 0 | 0 | -2 | 1:52 | 0 | 4 | 3 | 0.0 | 0 | 0 | 18 | 13 | 72.2 | 7 | 3 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | -10 | 3:38 | 0 | 15 | 11 | 0.0 | 0 | 0 | 81 | 58 | 71.6 | 15 | 32 | 11 | -21 | 5 | 25 | 0 | 9 | 12 | 42.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 77.8 | 2.00 | 9 | 7 | 2 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 1 | 2 | 2 | 4:41 | 0 | 1 | 2 | 50.0 | 0 | 0 | 25 | 21 | 84.0 | 3 | 2 | 3 | 1 | 0 | 4 | 0 | 12 | 9 | 57.1 |
King Almighty | RD | 0 | 1 | 1 | 2 | 3:09 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 15 | 83.3 | 1 | 5 | 0 | -5 | 2 | 2 | 0 | 0 | 0 | 0 |
Sportsxx | LW | 0 | 0 | 0 | 2 | 6:05 | 0 | 5 | 2 | 0.0 | 0 | 0 | 27 | 19 | 70.4 | 0 | 18 | 5 | -13 | 0 | 5 | 0 | 0 | 0 | 0 |
MamboTaIiano | LD | 0 | 0 | 0 | 2 | 2:05 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12 | 75.0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Cob13 | RW | 1 | 0 | 1 | 2 | 4:07 | 0 | 3 | 3 | 33.3 | 0 | 0 | 29 | 21 | 72.4 | 1 | 9 | 3 | -6 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 10 | 4:01 | 0 | 12 | 7 | 28.6 | 0 | 0 | 115 | 88 | 76.5 | 6 | 36 | 14 | -22 | 2 | 18 | 0 | 12 | 9 | 57.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 100.0 | 0.00 | 14 | 14 | 0 | 1 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Puck Hogs ![]() | 2 - 4 2 - 3 0 - 2 | ![]() |