Corn on the Cob |
1st
2nd
3rd
OT
Corn on the Cob
1
0
2
0
Puck Hogs
0
2
0
0
|
Puck Hogs | ||
Regulation
3 - 2
May 26 2025 10:00 pm
|
||||
10 |
SHOTS | 12 | ||
---|---|---|---|---|
05:37 |
TIME ON ATTACK | 11:46 | ||
81.6% |
PASSING | 73.2% | ||
26.3% |
FACEOFFS | 73.7% | ||
0/1 |
POWERPLAYS | 0/1 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 0 | 1 | 1 | 3:12 | 0 | 3 | 3 | 33.3 | 0 | 0 | 20 | 17 | 85.0 | 10 | 3 | 3 | 0 | 2 | 6 | 0 | 5 | 14 | 26.3 |
King Almighty | RD | 0 | 2 | 2 | 1 | 2:23 | 0 | 2 | 2 | 0.0 | 0 | 0 | 14 | 11 | 78.6 | 1 | 6 | 3 | -3 | 2 | 5 | 0 | 0 | 0 | 0 |
SportsxxGWG | LW | 2 | 0 | 2 | 1 | 4:29 | 2 | 5 | 5 | 40.0 | 0 | 0 | 20 | 18 | 90.0 | 2 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
MamboTaIiano | LD | 0 | 0 | 0 | 1 | 2:29 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 70.6 | 1 | 8 | 5 | -3 | 0 | 10 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 3 | 3 | 1 | 2:43 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | 81.3 | 1 | 7 | 3 | -4 | 1 | 3 | 1 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 5 | 3:03 | 2 | 12 | 10 | 30.0 | 0 | 0 | 87 | 71 | 81.6 | 15 | 28 | 18 | -10 | 5 | 30 | 1 | 5 | 14 | 26.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 88.2 | 2.00 | 17 | 15 | 2 | 0 |
Puck Hogs
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC3PTIVE 1 | RD | 0 | 0 | 0 | -1 | 6:41 | 0 | 6 | 2 | 0.0 | 0 | 0 | 31 | 26 | 83.9 | 1 | 8 | 1 | -7 | 1 | 3 | 0 | 0 | 0 | 0 |
Lemanski | LW | 1 | 1 | 2 | -1 | 7:01 | 2 | 2 | 2 | 50.0 | 0 | 0 | 31 | 21 | 67.7 | 4 | 20 | 4 | -16 | 0 | 4 | 0 | 0 | 0 | 0 |
L Weazle L | LD | 0 | 1 | 1 | -1 | 4:26 | 0 | 6 | 3 | 0.0 | 0 | 0 | 21 | 18 | 85.7 | 2 | 4 | 1 | -3 | 1 | 5 | 0 | 0 | 0 | 0 |
TheTrueBenSwolo | C | 0 | 0 | 0 | -1 | 2:25 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 9 | 47.4 | 2 | 12 | 3 | -9 | 1 | 5 | 0 | 14 | 5 | 73.7 |
GannabisIVXX | RW | 1 | 0 | 1 | -1 | 2:00 | 0 | 3 | 5 | 20.0 | 0 | 0 | 9 | 7 | 77.8 | 2 | 4 | 1 | -3 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | -5 | 4:30 | 2 | 18 | 12 | 16.7 | 0 | 0 | 111 | 81 | 73.0 | 11 | 48 | 10 | -38 | 3 | 18 | 1 | 14 | 5 | 73.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 76.9 | 3.00 | 13 | 10 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Puck Hogs ![]() | 2 - 4 2 - 3 0 - 2 | ![]() |