Puck Hogs |
1st
2nd
3rd
OT
Puck Hogs
0
0
0
0
Corn on the Cob
2
1
1
0
|
Corn on the Cob | ||
Regulation
2 - 4
May 26 2025 10:30 pm
|
||||
12 |
SHOTS | 14 | ||
---|---|---|---|---|
08:26 |
TIME ON ATTACK | 08:20 | ||
74.4% |
PASSING | 73.8% | ||
39.1% |
FACEOFFS | 60.9% | ||
0/2 |
POWERPLAYS | 1/2 |
Puck Hogs
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC3PTIVE 1 | RD | 0 | 1 | 1 | -2 | 4:46 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 21 | 87.5 | 4 | 6 | 1 | -5 | 1 | 1 | 0 | 0 | 0 | 0 |
Lemanski | LW | 0 | 1 | 1 | -2 | 6:15 | 0 | 3 | 2 | 0.0 | 0 | 0 | 30 | 21 | 70.0 | 4 | 20 | 4 | -16 | 0 | 8 | 1 | 0 | 0 | 0 |
L Weazle L | LD | 0 | 0 | 0 | -2 | 3:15 | 0 | 3 | 1 | 0.0 | 0 | 0 | 19 | 12 | 63.2 | 0 | 6 | 2 | -4 | 1 | 2 | 1 | 0 | 0 | 0 |
TheTrueBenSwolo | C | 0 | 0 | 0 | -2 | 3:12 | 2 | 5 | 2 | 0.0 | 0 | 0 | 21 | 15 | 71.4 | 1 | 6 | 4 | -2 | 0 | 12 | 0 | 9 | 13 | 40.9 |
GannabisIVXX | RW | 2 | 0 | 2 | -2 | 2:35 | 0 | 9 | 7 | 28.6 | 0 | 0 | 24 | 19 | 79.2 | 5 | 7 | 3 | -4 | 1 | 3 | 1 | 0 | 1 | 0.0 |
Total | 2 | 2 | 4 | -10 | 4:00 | 4 | 22 | 12 | 16.7 | 0 | 0 | 118 | 88 | 74.6 | 14 | 45 | 14 | -31 | 3 | 26 | 3 | 9 | 14 | 39.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Beartojust | G | 75.0 | 4.00 | 16 | 12 | 4 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 2 | 3 | 2 | 3:51 | 2 | 3 | 3 | 33.3 | 0 | 0 | 22 | 14 | 63.6 | 4 | 12 | 4 | -8 | 2 | 4 | 0 | 13 | 8 | 61.9 |
King Almighty | RD | 0 | 2 | 2 | 2 | 3:17 | 0 | 5 | 1 | 0.0 | 0 | 0 | 21 | 16 | 76.2 | 0 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
Sportsxx | LW | 2 | 2 | 4 | 2 | 4:54 | 0 | 9 | 8 | 25.0 | 1 | 0 | 26 | 16 | 61.5 | 1 | 20 | 2 | -18 | 0 | 6 | 2 | 0 | 0 | 0 |
MamboTaIiano | LD | 0 | 1 | 1 | 2 | 2:09 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 15 | 78.9 | 1 | 4 | 2 | -2 | 1 | 5 | 0 | 0 | 0 | 0 |
Cob13 | RW | 1 | 0 | 1 | 2 | 3:41 | 2 | 3 | 2 | 50.0 | 0 | 0 | 17 | 16 | 94.1 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 50.0 |
Total | 4 | 7 | 11 | 10 | 3:34 | 6 | 21 | 14 | 28.6 | 1 | 0 | 105 | 77 | 73.3 | 6 | 41 | 15 | -26 | 4 | 30 | 2 | 14 | 9 | 60.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 87.5 | 2.00 | 16 | 14 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Puck Hogs ![]() | 2 - 4 2 - 3 0 - 2 | ![]() |