Disturbing The Peace |
1st
2nd
3rd
OT
Disturbing The Peace
0
0
0
0
Netflix N Kill
1
0
2
0
|
Netflix N Kill | ||
Regulation
0 - 3
May 27 2025 10:00 pm
|
||||
19 |
SHOTS | 10 | ||
---|---|---|---|---|
10:51 |
TIME ON ATTACK | 06:05 | ||
75.6% |
PASSING | 72.4% | ||
72.7% |
FACEOFFS | 27.3% | ||
0/2 |
POWERPLAYS | 0/0 |
Disturbing The Peace
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunz | RD | 0 | 0 | 0 | -3 | 3:16 | 0 | 7 | 4 | 0.0 | 0 | 0 | 22 | 19 | 86.4 | 2 | 2 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
dvetts10 | LD | 0 | 0 | 0 | -3 | 4:54 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 28 | 84.8 | 0 | 5 | 4 | -1 | 0 | 12 | 0 | 0 | 0 | 0 |
Choco brown6890 | C | 0 | 0 | 0 | -3 | 4:51 | 0 | 7 | 6 | 0.0 | 0 | 0 | 21 | 11 | 52.4 | 4 | 6 | 2 | -4 | 0 | 2 | 1 | 16 | 6 | 72.7 |
x JMAP x | LW | 0 | 0 | 0 | -3 | 5:03 | 0 | 4 | 4 | 0.0 | 0 | 0 | 32 | 23 | 71.9 | 11 | 10 | 0 | -10 | 0 | 0 | 1 | 0 | 0 | 0 |
AyyTrain1 | RW | 0 | 0 | 0 | -3 | 3:06 | 0 | 5 | 5 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 4 | 4 | 0 | -4 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | -15 | 4:14 | 0 | 28 | 19 | 0.0 | 0 | 0 | 127 | 96 | 75.6 | 21 | 27 | 7 | -20 | 0 | 17 | 2 | 16 | 6 | 72.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
jesushaxyou | G | 72.7 | 3.00 | 11 | 8 | 3 | 0 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 0 | 1 | 1 | 3 | 2:01 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 64.3 | 1 | 2 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 |
AJC723x | C | 1 | 1 | 2 | 3 | 2:20 | 2 | 2 | 1 | 100.0 | 0 | 0 | 18 | 14 | 77.8 | 1 | 4 | 3 | -1 | 0 | 6 | 0 | 6 | 15 | 28.6 |
I zigz I | LW | 1 | 2 | 3 | 3 | 5:21 | 0 | 6 | 5 | 20.0 | 0 | 0 | 17 | 12 | 70.6 | 3 | 12 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | 3 | 1:41 | 0 | 3 | 1 | 0.0 | 0 | 0 | 10 | 9 | 90.0 | 5 | 2 | 5 | 3 | 3 | 11 | 0 | 0 | 0 | 0 |
BOT 239 | RW | 1 | 2 | 3 | 3 | 3:00 | 0 | 3 | 3 | 33.3 | 0 | 0 | 17 | 11 | 64.7 | 8 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Total | 3 | 6 | 9 | 15 | 2:52 | 4 | 14 | 10 | 30.0 | 0 | 0 | 76 | 55 | 72.4 | 18 | 24 | 8 | -16 | 5 | 19 | 0 | 6 | 16 | 27.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 100.0 | 0.00 | 23 | 23 | 0 | 1 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Netflix N Kill ![]() | 4 - 3 3 - 0 4 - 5 | ![]() |