P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
0
2
1
0
Netflix N Kill
1
1
1
1
|
Netflix N Kill | ||
Overtime
3 - 4
Jun 2 2025 9:30 pm
|
||||
21 |
SHOTS | 15 | ||
---|---|---|---|---|
10:36 |
TIME ON ATTACK | 08:46 | ||
75% |
PASSING | 73.7% | ||
41.4% |
FACEOFFS | 58.6% | ||
1/2 |
POWERPLAYS | 0/0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 0 | 0 | 0 | -2 | 5:33 | 0 | 9 | 9 | 0.0 | 0 | 0 | 25 | 16 | 64.0 | 2 | 15 | 2 | -13 | 0 | 2 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 2 | 2 | -2 | 3:18 | 0 | 5 | 2 | 0.0 | 0 | 0 | 20 | 16 | 80.0 | 3 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 2 | 2 | -2 | 5:07 | 0 | 2 | 1 | 0.0 | 0 | 0 | 29 | 24 | 82.8 | 5 | 10 | 9 | -1 | 1 | 16 | 1 | 0 | 0 | 0 |
LAMBOx22 | LW | 2 | 1 | 3 | -2 | 3:27 | 0 | 4 | 4 | 50.0 | 1 | 0 | 22 | 15 | 68.2 | 3 | 10 | 2 | -8 | 0 | 5 | 0 | 0 | 0 | 0 |
Mxckie | C | 1 | 1 | 2 | -2 | 7:11 | 0 | 6 | 5 | 20.0 | 0 | 0 | 20 | 16 | 80.0 | 4 | 14 | 5 | -9 | 1 | 9 | 1 | 12 | 17 | 41.4 |
Total | 3 | 6 | 9 | -10 | 4:55 | 0 | 26 | 21 | 14.3 | 1 | 0 | 116 | 87 | 75.0 | 17 | 49 | 21 | -28 | 3 | 39 | 2 | 12 | 17 | 41.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 76.5 | 3.24 | 17 | 13 | 4 | 0 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 0 | 2 | 2 | 2 | 6:11 | 2 | 4 | 2 | 0.0 | 0 | 0 | 17 | 15 | 88.2 | 0 | 6 | 5 | -1 | 1 | 7 | 0 | 0 | 0 | 0 |
I zigz I | C | 1 | 1 | 2 | 2 | 6:46 | 0 | 4 | 4 | 25.0 | 0 | 0 | 18 | 12 | 66.7 | 0 | 18 | 3 | -15 | 0 | 9 | 0 | 17 | 12 | 58.6 |
Ragin Hawnky | RD | 1 | 0 | 1 | 2 | 2:48 | 0 | 2 | 2 | 50.0 | 0 | 0 | 18 | 14 | 77.8 | 0 | 8 | 4 | -4 | 1 | 8 | 0 | 0 | 0 | 0 |
GannabisIVXX | LW | 1 | 2 | 3 | 2 | 3:49 | 0 | 5 | 3 | 33.3 | 0 | 0 | 23 | 16 | 69.6 | 1 | 12 | 3 | -9 | 0 | 5 | 0 | 0 | 0 | 0 |
BOT 239GWG | RW | 1 | 3 | 4 | 2 | 4:35 | 2 | 3 | 4 | 25.0 | 0 | 0 | 18 | 13 | 72.2 | 12 | 15 | 1 | -14 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | 10 | 4:49 | 4 | 18 | 15 | 26.7 | 0 | 0 | 94 | 70 | 74.5 | 13 | 59 | 16 | -43 | 3 | 33 | 0 | 17 | 12 | 58.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 87.0 | 2.43 | 23 | 20 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 9 - 2 5 - 2 3 - 4 | ![]() |