Netflix N Kill |
1st
2nd
3rd
OT
Netflix N Kill
0
1
1
0
P. Diddy Oilers
1
2
2
0
|
P. Diddy Oilers | ||
Regulation
2 - 5
Jun 2 2025 10:00 pm
|
||||
6 |
SHOTS | 21 | ||
---|---|---|---|---|
05:19 |
TIME ON ATTACK | 09:56 | ||
65.1% |
PASSING | 73.2% | ||
44% |
FACEOFFS | 56% | ||
0/0 |
POWERPLAYS | 0/1 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 1 | 0 | 1 | -3 | 3:56 | 0 | 1 | 1 | 100.0 | 0 | 0 | 16 | 8 | 50.0 | 2 | 12 | 4 | -8 | 1 | 6 | 0 | 0 | 0 | 0 |
I zigz I | C | 1 | 0 | 1 | -3 | 4:37 | 2 | 2 | 2 | 50.0 | 0 | 0 | 23 | 18 | 78.3 | 1 | 12 | 1 | -11 | 3 | 5 | 0 | 11 | 11 | 50.0 |
Ragin Hawnky | RD | 0 | 1 | 1 | -3 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 61.5 | 2 | 5 | 2 | -3 | 4 | 4 | 0 | 0 | 0 | 0 |
GannabisIVXX | LW | 0 | 0 | 0 | -3 | 3:16 | 0 | 5 | 3 | 0.0 | 0 | 0 | 17 | 10 | 58.8 | 2 | 13 | 2 | -11 | 0 | 5 | 0 | 0 | 0 | 0 |
BOT 239 | RW | 0 | 1 | 1 | -3 | 3:10 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 10 | 71.4 | 15 | 12 | 1 | -11 | 0 | 4 | 0 | 0 | 3 | 0.0 |
Total | 2 | 2 | 4 | -15 | 3:17 | 2 | 9 | 6 | 33.3 | 0 | 0 | 83 | 54 | 65.1 | 22 | 54 | 10 | -44 | 8 | 24 | 0 | 11 | 14 | 44.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 77.3 | 5.00 | 22 | 17 | 5 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 2 | 0 | 2 | 3 | 5:34 | 0 | 10 | 10 | 20.0 | 0 | 0 | 25 | 15 | 60.0 | 7 | 16 | 2 | -14 | 0 | 2 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 1 | 0 | 1 | 3 | 3:00 | 0 | 7 | 2 | 50.0 | 0 | 0 | 19 | 15 | 78.9 | 0 | 4 | 3 | -1 | 1 | 6 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 4 | 4 | 3 | 5:17 | 0 | 2 | 2 | 0.0 | 0 | 0 | 28 | 25 | 89.3 | 2 | 4 | 6 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
LAMBOx22 | LW | 0 | 1 | 1 | 3 | 3:37 | 0 | 4 | 2 | 0.0 | 0 | 0 | 25 | 17 | 68.0 | 5 | 4 | 3 | -1 | 0 | 4 | 0 | 0 | 0 | 0 |
Mxckie | C | 2 | 1 | 3 | 3 | 4:58 | 0 | 8 | 5 | 40.0 | 0 | 0 | 15 | 10 | 66.7 | 2 | 6 | 3 | -3 | 1 | 10 | 1 | 14 | 11 | 56.0 |
Total | 5 | 6 | 11 | 15 | 4:29 | 0 | 31 | 21 | 23.8 | 0 | 0 | 112 | 82 | 73.2 | 16 | 34 | 17 | -17 | 2 | 39 | 1 | 14 | 11 | 56.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 66.7 | 2.00 | 6 | 4 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 9 - 2 5 - 2 3 - 4 | ![]() |