P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
3
3
3
0
Netflix N Kill
0
2
0
0
|
Netflix N Kill | ||
Regulation
9 - 2
Jun 2 2025 10:30 pm
|
||||
19 |
SHOTS | 9 | ||
---|---|---|---|---|
13:16 |
TIME ON ATTACK | 05:12 | ||
80.6% |
PASSING | 80% | ||
47.1% |
FACEOFFS | 52.9% | ||
1/1 |
POWERPLAYS | 0/0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 2 | 6 | 8 | 6 | 5:08 | 0 | 7 | 5 | 40.0 | 0 | 0 | 15 | 14 | 93.3 | 2 | 6 | 3 | -3 | 2 | 6 | 1 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 3 | 3 | 6 | 5:09 | 0 | 6 | 4 | 0.0 | 0 | 0 | 23 | 20 | 87.0 | 4 | 4 | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 4 | 4 | 6 | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 78.6 | 2 | 6 | 3 | -3 | 0 | 8 | 0 | 0 | 0 | 0 |
LAMBOx22 | LW | 1 | 3 | 4 | 6 | 4:17 | 0 | 4 | 2 | 50.0 | 0 | 0 | 18 | 12 | 66.7 | 3 | 2 | 0 | -2 | 0 | 6 | 0 | 0 | 0 | 0 |
MxckieGWG | C | 6 | 0 | 6 | 6 | 4:37 | 0 | 8 | 8 | 75.0 | 1 | 0 | 9 | 7 | 77.8 | 6 | 8 | 0 | -8 | 3 | 1 | 0 | 16 | 18 | 47.1 |
Total | 9 | 16 | 25 | 30 | 4:53 | 0 | 25 | 19 | 47.4 | 1 | 0 | 93 | 75 | 80.6 | 17 | 26 | 8 | -18 | 5 | 23 | 1 | 16 | 18 | 47.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 83.3 | 2.00 | 12 | 10 | 2 | 0 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 0 | 0 | 0 | -6 | 2:46 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 12 | 92.3 | 1 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
I zigz I | C | 1 | 1 | 2 | -6 | 4:13 | 0 | 4 | 3 | 33.3 | 0 | 0 | 15 | 12 | 80.0 | 4 | 4 | 4 | 0 | 1 | 4 | 0 | 18 | 16 | 52.9 |
Ragin Hawnky | RD | 0 | 2 | 2 | -6 | 2:58 | 0 | 5 | 1 | 0.0 | 0 | 0 | 19 | 16 | 84.2 | 0 | 7 | 0 | -7 | 3 | 0 | 0 | 0 | 0 | 0 |
GannabisIVXX | LW | 0 | 0 | 0 | -6 | 2:06 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 14 | 82.4 | 2 | 5 | 3 | -2 | 0 | 3 | 0 | 0 | 0 | 0 |
BOT 239 | RW | 1 | 1 | 2 | -6 | 3:03 | 2 | 3 | 5 | 20.0 | 0 | 0 | 14 | 9 | 64.3 | 5 | 11 | 1 | -10 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 6 | -30 | 3:01 | 2 | 15 | 9 | 22.2 | 0 | 0 | 78 | 63 | 80.8 | 12 | 29 | 12 | -17 | 5 | 14 | 0 | 18 | 16 | 52.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 55.0 | 9.00 | 20 | 11 | 9 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
P. Diddy Oilers ![]() | 9 - 2 5 - 2 3 - 4 | ![]() |