P. Diddy Oilers |
1st
2nd
3rd
OT
P. Diddy Oilers
0
0
1
0
Tarrific
0
0
3
0
|
Tarrific | ||
Regulation
1 - 3
Jun 17 2025 11:00 pm
|
||||
19 |
SHOTS | 12 | ||
---|---|---|---|---|
08:00 |
TIME ON ATTACK | 07:25 | ||
78.3% |
PASSING | 72.5% | ||
38.9% |
FACEOFFS | 61.1% | ||
0/1 |
POWERPLAYS | 0/1 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 0 | 1 | 1 | -2 | 4:05 | 0 | 9 | 9 | 0.0 | 0 | 0 | 19 | 16 | 84.2 | 8 | 6 | 3 | -3 | 0 | 3 | 1 | 1 | 1 | 50.0 |
Trey x93 | LD | 0 | 0 | 0 | -2 | 2:05 | 0 | 2 | 1 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 2 | 6 | 4 | -2 | 1 | 10 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 0 | 0 | -2 | 3:02 | 0 | 5 | 4 | 0.0 | 0 | 0 | 14 | 12 | 85.7 | 1 | 6 | 3 | -3 | 3 | 7 | 0 | 0 | 0 | 0 |
LAMBOx22 | LW | 1 | 0 | 1 | -2 | 4:05 | 0 | 5 | 2 | 50.0 | 0 | 0 | 18 | 13 | 72.2 | 0 | 9 | 1 | -8 | 0 | 3 | 0 | 0 | 0 | 0 |
Mxckie | C | 0 | 1 | 1 | -2 | 6:52 | 2 | 7 | 3 | 0.0 | 0 | 0 | 18 | 13 | 72.2 | 2 | 18 | 3 | -15 | 2 | 13 | 0 | 6 | 10 | 37.5 |
Total | 1 | 2 | 3 | -10 | 4:01 | 2 | 28 | 19 | 5.3 | 0 | 0 | 82 | 64 | 78.0 | 13 | 45 | 14 | -31 | 6 | 36 | 1 | 7 | 11 | 38.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 80.0 | 3.00 | 15 | 12 | 3 | 0 |
Tarrific
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 0 | 0 | 2 | 2:20 | 0 | 2 | 1 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 1 | 4 | 3 | -1 | 1 | 8 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 2 | 1 | 3 | 2 | 5:09 | 2 | 6 | 4 | 50.0 | 0 | 0 | 13 | 7 | 53.8 | 0 | 10 | 2 | -8 | 0 | 4 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | C | 0 | 1 | 1 | 2 | 4:15 | 0 | 2 | 1 | 0.0 | 0 | 0 | 15 | 9 | 60.0 | 3 | 14 | 4 | -10 | 0 | 6 | 0 | 11 | 7 | 61.1 |
ProdigiousCoot | RD | 0 | 2 | 2 | 2 | 5:30 | 0 | 6 | 3 | 0.0 | 0 | 0 | 25 | 23 | 92.0 | 0 | 4 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
OWENWILSONSNO5E | RW | 1 | 0 | 1 | 2 | 3:46 | 0 | 3 | 3 | 33.3 | 0 | 0 | 19 | 12 | 63.2 | 0 | 18 | 3 | -15 | 0 | 5 | 1 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | 10 | 4:12 | 2 | 19 | 12 | 25.0 | 0 | 0 | 91 | 66 | 72.5 | 4 | 50 | 17 | -33 | 2 | 28 | 1 | 11 | 7 | 61.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 95.0 | 1.00 | 20 | 19 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Tarrific ![]() | 4 - 1 7 - 2 1 - 2 | ![]() |