Rockers |
1st
2nd
3rd
OT
Rockers
0
2
1
0
Corn on the Cob
3
0
0
1
|
Corn on the Cob | ||
Overtime
3 - 4
Jun 18 2025 10:30 pm
|
||||
14 |
SHOTS | 15 | ||
---|---|---|---|---|
08:43 |
TIME ON ATTACK | 07:42 | ||
74.4% |
PASSING | 70.6% | ||
45.5% |
FACEOFFS | 54.5% | ||
1/1 |
POWERPLAYS | 1/1 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frostynightmare | C | 2 | 1 | 3 | -1 | 3:30 | 0 | 8 | 8 | 25.0 | 0 | 0 | 15 | 12 | 80.0 | 5 | 4 | 5 | 1 | 2 | 6 | 0 | 10 | 12 | 45.5 |
Beliveau | RD | 0 | 1 | 1 | -1 | 4:55 | 0 | 4 | 1 | 0.0 | 0 | 0 | 28 | 21 | 75.0 | 0 | 9 | 7 | -2 | 2 | 18 | 1 | 0 | 0 | 0 |
Young Kelch | LD | 0 | 1 | 1 | -1 | 2:12 | 0 | 4 | 2 | 0.0 | 0 | 0 | 10 | 7 | 70.0 | 4 | 6 | 1 | -5 | 1 | 4 | 0 | 0 | 0 | 0 |
Schemmm | LW | 0 | 1 | 1 | -1 | 3:12 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 13 | 81.3 | 2 | 6 | 2 | -4 | 0 | 3 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 1 | 2 | 3 | -1 | 4:57 | 0 | 5 | 3 | 33.3 | 1 | 0 | 16 | 11 | 68.8 | 9 | 8 | 1 | -7 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | -5 | 3:45 | 2 | 26 | 14 | 21.4 | 1 | 0 | 85 | 64 | 75.3 | 20 | 33 | 16 | -17 | 5 | 32 | 1 | 10 | 12 | 45.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 73.3 | 3.87 | 15 | 11 | 4 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 1 | 2 | 1 | 3:57 | 0 | 4 | 4 | 25.0 | 0 | 0 | 28 | 24 | 85.7 | 2 | 3 | 1 | -2 | 4 | 4 | 0 | 12 | 10 | 54.5 |
King Almighty | RD | 0 | 1 | 1 | 1 | 4:00 | 0 | 5 | 1 | 0.0 | 0 | 0 | 25 | 17 | 68.0 | 0 | 6 | 2 | -4 | 1 | 2 | 0 | 0 | 0 | 0 |
SportsxxGWG | LW | 2 | 2 | 4 | 1 | 4:57 | 2 | 10 | 7 | 28.6 | 1 | 0 | 20 | 12 | 60.0 | 6 | 20 | 2 | -18 | 1 | 2 | 0 | 0 | 0 | 0 |
Cob13 | RW | 1 | 1 | 2 | 1 | 4:33 | 0 | 3 | 3 | 33.3 | 0 | 0 | 27 | 16 | 59.3 | 1 | 12 | 5 | -7 | 0 | 7 | 1 | 0 | 0 | 0 |
Ian Caution | LD | 0 | 3 | 3 | 1 | 3:36 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 14 | 77.8 | 3 | 7 | 3 | -4 | 2 | 7 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | 5 | 4:12 | 2 | 24 | 15 | 26.7 | 1 | 0 | 118 | 83 | 70.3 | 12 | 48 | 13 | -35 | 8 | 22 | 1 | 12 | 10 | 54.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 81.3 | 2.90 | 16 | 13 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Corn on the Cob ![]() | 3 - 4 3 - 5 4 - 2 | ![]() |