Rockers |
1st
2nd
3rd
OT
Rockers
0
2
0
0
Corn on the Cob
1
1
1
0
|
Corn on the Cob | ||
Regulation
2 - 3
Jun 18 2025 11:00 pm
|
||||
15 |
SHOTS | 21 | ||
---|---|---|---|---|
09:37 |
TIME ON ATTACK | 07:17 | ||
70.8% |
PASSING | 73.8% | ||
50% |
FACEOFFS | 50% | ||
0/0 |
POWERPLAYS | 0/1 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frostynightmare | C | 0 | 1 | 1 | -1 | 4:24 | 0 | 3 | 1 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 1 | 4 | 5 | 1 | 1 | 5 | 0 | 12 | 12 | 50.0 |
Beliveau | RD | 0 | 1 | 1 | -1 | 3:12 | 0 | 2 | 1 | 0.0 | 0 | 0 | 23 | 18 | 78.3 | 1 | 6 | 3 | -3 | 0 | 7 | 0 | 0 | 0 | 0 |
Young Kelch | LD | 0 | 0 | 0 | -1 | 2:54 | 0 | 3 | 1 | 0.0 | 0 | 0 | 16 | 8 | 50.0 | 3 | 10 | 2 | -8 | 0 | 2 | 0 | 0 | 0 | 0 |
Schemmm | LW | 2 | 0 | 2 | -1 | 3:12 | 0 | 6 | 6 | 33.3 | 0 | 0 | 18 | 13 | 72.2 | 1 | 11 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 0 | 0 | 0 | -1 | 5:23 | 2 | 8 | 6 | 0.0 | 0 | 0 | 14 | 10 | 71.4 | 8 | 12 | 3 | -9 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | -5 | 3:49 | 2 | 22 | 15 | 13.3 | 0 | 0 | 89 | 63 | 70.8 | 14 | 43 | 13 | -30 | 1 | 17 | 0 | 12 | 12 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
St1dWallGoat | G | 87.0 | 3.00 | 23 | 20 | 3 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 2 | 2 | 1 | 3:54 | 0 | 5 | 6 | 0.0 | 0 | 0 | 23 | 16 | 69.6 | 0 | 5 | 5 | 0 | 1 | 8 | 0 | 12 | 12 | 50.0 |
King Almighty | RD | 0 | 0 | 0 | 1 | 3:46 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 17 | 89.5 | 0 | 4 | 2 | -2 | 0 | 4 | 1 | 0 | 0 | 0 |
SportsxxGWG | LW | 3 | 0 | 3 | 1 | 4:48 | 0 | 8 | 9 | 33.3 | 0 | 0 | 21 | 15 | 71.4 | 1 | 11 | 2 | -9 | 2 | 4 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 3 | 3 | 1 | 5:04 | 0 | 8 | 6 | 0.0 | 0 | 0 | 27 | 20 | 74.1 | 2 | 4 | 3 | -1 | 1 | 5 | 0 | 0 | 0 | 0 |
Ian Caution | LD | 0 | 0 | 0 | 1 | 2:11 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | 61.5 | 5 | 6 | 2 | -4 | 1 | 8 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 5 | 3:56 | 0 | 24 | 21 | 14.3 | 0 | 0 | 103 | 76 | 73.8 | 8 | 30 | 14 | -16 | 5 | 29 | 1 | 12 | 12 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 86.7 | 2.00 | 15 | 13 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Corn on the Cob ![]() | 3 - 4 3 - 5 4 - 2 | ![]() |