Rockers |
1st
2nd
3rd
OT
Rockers
1
0
3
0
Corn on the Cob
1
0
2
0
|
Corn on the Cob | ||
Regulation
4 - 3
Jun 19 2025 10:00 pm
|
||||
21 |
SHOTS | 12 | ||
---|---|---|---|---|
08:31 |
TIME ON ATTACK | 05:32 | ||
76.9% |
PASSING | 76.2% | ||
56.5% |
FACEOFFS | 43.5% | ||
0/1 |
POWERPLAYS | 0/0 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | RD | 0 | 1 | 1 | 1 | 3:26 | 0 | 4 | 2 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 5 | 8 | 1 | -7 | 0 | 2 | 1 | 0 | 0 | 0 |
Frostynightmare | C | 3 | 1 | 4 | 1 | 4:42 | 0 | 7 | 6 | 50.0 | 0 | 0 | 12 | 7 | 58.3 | 8 | 8 | 2 | -6 | 1 | 3 | 0 | 13 | 10 | 56.5 |
Young Kelch | LD | 0 | 1 | 1 | 1 | 3:42 | 0 | 2 | 2 | 0.0 | 0 | 0 | 15 | 12 | 80.0 | 4 | 7 | 2 | -5 | 4 | 4 | 0 | 0 | 0 | 0 |
Schemmm | LW | 0 | 2 | 2 | 1 | 4:08 | 0 | 7 | 7 | 0.0 | 0 | 0 | 21 | 19 | 90.5 | 3 | 6 | 3 | -3 | 2 | 5 | 0 | 0 | 0 | 0 |
Hi Im BlipGWG | RW | 1 | 1 | 2 | 1 | 5:11 | 0 | 7 | 4 | 25.0 | 0 | 0 | 14 | 9 | 64.3 | 5 | 6 | 3 | -3 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 5 | 4:13 | 0 | 27 | 21 | 19.0 | 0 | 0 | 78 | 60 | 76.9 | 25 | 35 | 11 | -24 | 8 | 17 | 1 | 13 | 10 | 56.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Kronos37 | G | 76.9 | 3.00 | 13 | 10 | 3 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 1 | 2 | -1 | 2:46 | 0 | 6 | 3 | 33.3 | 0 | 0 | 23 | 15 | 65.2 | 1 | 6 | 2 | -4 | 1 | 7 | 0 | 10 | 13 | 43.5 |
King Almighty | RD | 0 | 1 | 1 | -1 | 4:04 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 27 | 90.0 | 0 | 3 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
Sportsxx | LW | 1 | 2 | 3 | -1 | 4:37 | 0 | 6 | 4 | 25.0 | 0 | 0 | 24 | 17 | 70.8 | 3 | 7 | 2 | -5 | 0 | 2 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 1 | 1 | -1 | 3:18 | 0 | 4 | 3 | 0.0 | 0 | 0 | 15 | 11 | 73.3 | 3 | 6 | 1 | -5 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian Caution | LD | 1 | 1 | 2 | -1 | 2:54 | 2 | 6 | 2 | 50.0 | 0 | 0 | 13 | 10 | 76.9 | 9 | 6 | 3 | -3 | 2 | 5 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | -5 | 3:31 | 2 | 24 | 12 | 25.0 | 0 | 0 | 105 | 80 | 76.2 | 16 | 28 | 13 | -15 | 5 | 22 | 0 | 10 | 13 | 43.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 83.3 | 4.00 | 24 | 20 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Corn on the Cob ![]() | 3 - 4 3 - 5 4 - 2 | ![]() |