Tarrific |
1st
2nd
3rd
OT
Tarrific
2
0
0
0
P. Diddy Oilers
0
0
1
0
|
P. Diddy Oilers | ||
Regulation
2 - 1
Jun 17 2025 9:30 pm
|
||||
6 |
SHOTS | 10 | ||
---|---|---|---|---|
06:23 |
TIME ON ATTACK | 09:45 | ||
79.5% |
PASSING | 66.7% | ||
52.6% |
FACEOFFS | 47.4% | ||
0/2 |
POWERPLAYS | 0/0 |
Tarrific
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 1 | 1 | 1 | 3:37 | 0 | 3 | 1 | 0.0 | 0 | 0 | 23 | 18 | 78.3 | 1 | 10 | 3 | -7 | 0 | 7 | 0 | 0 | 0 | 0 |
Abutt218GWG | LW | 1 | 1 | 2 | 1 | 6:38 | 0 | 6 | 2 | 50.0 | 0 | 0 | 14 | 10 | 71.4 | 1 | 19 | 1 | -18 | 0 | 7 | 1 | 0 | 0 | 0 |
That 1 Odd Guy | C | 0 | 0 | 0 | 1 | 2:50 | 0 | 0 | 1 | 0.0 | 0 | 0 | 12 | 10 | 83.3 | 1 | 6 | 1 | -5 | 1 | 3 | 1 | 10 | 9 | 52.6 |
ProdigiousCoot | RD | 0 | 0 | 0 | 1 | 3:52 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 15 | 88.2 | 0 | 4 | 6 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
OWENWILSONSNO5E | RW | 1 | 0 | 1 | 1 | 3:02 | 0 | 2 | 2 | 50.0 | 0 | 0 | 22 | 17 | 77.3 | 0 | 6 | 3 | -3 | 1 | 5 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 5 | 3:59 | 0 | 14 | 6 | 33.3 | 0 | 0 | 88 | 70 | 79.5 | 3 | 45 | 14 | -31 | 2 | 34 | 2 | 10 | 9 | 52.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 92.3 | 1.00 | 13 | 12 | 1 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 0 | 0 | 0 | -1 | 4:30 | 2 | 5 | 3 | 0.0 | 0 | 0 | 12 | 8 | 66.7 | 3 | 10 | 0 | -10 | 0 | 4 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 0 | 0 | -1 | 2:38 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 62.5 | 0 | 3 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 0 | 0 | -1 | 4:52 | 5 | 1 | 1 | 0.0 | 0 | 0 | 23 | 20 | 87.0 | 3 | 5 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
LAMBOx22 | LW | 0 | 0 | 0 | -1 | 4:02 | 0 | 2 | 1 | 0.0 | 0 | 0 | 18 | 10 | 55.6 | 2 | 10 | 1 | -9 | 1 | 4 | 0 | 0 | 0 | 0 |
Mxckie | C | 1 | 0 | 1 | -1 | 5:35 | 0 | 6 | 5 | 20.0 | 0 | 0 | 16 | 8 | 50.0 | 2 | 20 | 4 | -16 | 2 | 4 | 0 | 9 | 10 | 47.4 |
Total | 1 | 0 | 1 | -5 | 4:19 | 7 | 16 | 10 | 10.0 | 0 | 0 | 77 | 51 | 66.2 | 10 | 48 | 15 | -33 | 3 | 30 | 0 | 9 | 10 | 47.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 75.0 | 2.00 | 8 | 6 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Tarrific ![]() | 4 - 1 7 - 2 1 - 2 | ![]() |