Tarrific |
1st
2nd
3rd
OT
Tarrific
1
1
0
0
P. Diddy Oilers
1
1
1
0
|
P. Diddy Oilers | ||
Regulation
2 - 3
Jun 17 2025 10:00 pm
|
||||
13 |
SHOTS | 11 | ||
---|---|---|---|---|
10:32 |
TIME ON ATTACK | 06:55 | ||
78.4% |
PASSING | 75.7% | ||
33.3% |
FACEOFFS | 66.7% | ||
0/0 |
POWERPLAYS | 0/0 |
Tarrific
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 1 | 1 | -2 | 3:11 | 0 | 10 | 4 | 0.0 | 0 | 0 | 17 | 12 | 70.6 | 0 | 4 | 3 | -1 | 0 | 5 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 1 | 1 | 2 | -2 | 8:03 | 0 | 5 | 2 | 50.0 | 0 | 0 | 17 | 12 | 70.6 | 0 | 12 | 2 | -10 | 1 | 5 | 1 | 0 | 0 | 0 |
That 1 Odd Guy | C | 1 | 0 | 1 | -2 | 2:46 | 0 | 3 | 3 | 33.3 | 0 | 0 | 15 | 9 | 60.0 | 2 | 6 | 3 | -3 | 0 | 6 | 0 | 5 | 10 | 33.3 |
ProdigiousCoot | RD | 0 | 0 | 0 | -2 | 3:08 | 0 | 4 | 3 | 0.0 | 0 | 0 | 20 | 19 | 95.0 | 0 | 4 | 3 | -1 | 0 | 3 | 0 | 0 | 0 | 0 |
OWENWILSONSNO5E | RW | 0 | 0 | 0 | -2 | 4:25 | 0 | 3 | 1 | 0.0 | 0 | 0 | 27 | 23 | 85.2 | 0 | 6 | 0 | -6 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | -10 | 4:18 | 0 | 25 | 13 | 15.4 | 0 | 0 | 96 | 75 | 78.1 | 2 | 32 | 11 | -21 | 2 | 21 | 1 | 5 | 10 | 33.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 78.6 | 3.00 | 14 | 11 | 3 | 0 |
P. Diddy Oilers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Whipzz | RW | 2 | 0 | 2 | 2 | 3:40 | 0 | 5 | 4 | 50.0 | 0 | 0 | 16 | 11 | 68.8 | 2 | 10 | 3 | -7 | 0 | 3 | 0 | 0 | 0 | 0 |
Trey x93 | LD | 0 | 1 | 1 | 2 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 75.0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 2 | 2 | 2 | 5:24 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 20 | 95.2 | 3 | 4 | 3 | -1 | 3 | 5 | 0 | 0 | 0 | 0 |
LAMBOx22 | LW | 0 | 2 | 2 | 2 | 4:17 | 0 | 5 | 3 | 0.0 | 0 | 0 | 18 | 12 | 66.7 | 1 | 8 | 1 | -7 | 0 | 1 | 0 | 0 | 0 | 0 |
Mxckie | C | 1 | 1 | 2 | 2 | 4:29 | 0 | 5 | 4 | 25.0 | 0 | 0 | 7 | 4 | 57.1 | 1 | 9 | 3 | -6 | 1 | 9 | 0 | 10 | 5 | 66.7 |
Total | 3 | 6 | 9 | 10 | 3:55 | 2 | 17 | 11 | 27.3 | 0 | 0 | 70 | 53 | 75.7 | 9 | 32 | 11 | -21 | 6 | 21 | 0 | 10 | 5 | 66.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Call Me SKULL | G | 85.7 | 2.00 | 14 | 12 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Tarrific ![]() | 4 - 1 7 - 2 1 - 2 | ![]() |