LEAGUE NEWS
- Exterminating the Ratsby St1dwallgoat
- The 2nd Ever 239 Freak Offby PalePwnr
- The 1st ever 239 Freakoffby Young Kelch
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Season 34
Skaters
Player | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|
Abutt218 | 30 | 43 | 59 | 102 | 3.4 |
ZacKrell | 30 | 41 | 55 | 96 | 3.2 |
★ P4le pwnr | 30 | 46 | 44 | 90 | 3.0 |
NUTZnBERGERS | 30 | 43 | 44 | 87 | 2.9 |
xJLucas | 30 | 31 | 52 | 83 | 2.8 |
xKillzone99 | 29 | 28 | 54 | 82 | 2.8 |
★ Raterle | 30 | 46 | 35 | 81 | 2.7 |
Sando Sparkz | 30 | 34 | 46 | 80 | 2.6 |
★ Alprazoholic | 30 | 33 | 36 | 69 | 2.2 |
CaptSuzuki14 | 28 | 38 | 30 | 68 | 2.4 |
Goalies
Player | GP | SV% | GAA | SHOTS | GA |
---|---|---|---|---|---|
GOOGLE’S83 | 9 | 82.4 | 3.11 | 159 | 28 |
Bcrippsx31 | 30 | 82.0 | 3.07 | 505 | 91 |
L Weazle L | 27 | 81.4 | 2.41 | 360 | 67 |
RageInAcxge | 21 | 79.5 | 3.03 | 322 | 66 |
Kronos37 | 30 | 79.5 | 3.20 | 473 | 97 |
fullsend3174 | 7 | 79.4 | 2.98 | 107 | 22 |
Thejsquad21 | 30 | 78.5 | 2.86 | 405 | 87 |
wadesworld2112 | 30 | 78.3 | 3.34 | 474 | 103 |
The Thomahawk | 28 | 77.5 | 3.46 | 449 | 101 |
Lets Get Weeird | 30 | 76.8 | 3.23 | 426 | 99 |