Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C | FT | 41 | 21 | 16 | 3 | 2 | 21 | 34 | 55 | 2.7 | 30 | 4:40 | 20 | 22.8 | 79.4 | 145 | -114 | 49.7 |
Chum llee | LW | PT | 10 | 12 | 10 | 1 | 1 | 18 | 13 | 31 | 2.5 | 19 | 3:27 | 2 | 35.3 | 68.0 | 71 | -85 | 33.3 |
Terry L61L | LW, C | PT | 22 | 12 | 9 | 2 | 1 | 19 | 11 | 30 | 2.7 | 17 | 5:20 | 10 | 39.6 | 67.2 | 87 | -109 | 0.0 |
Sexy Rocko | RW | FT | 28 | 13 | 9 | 2 | 2 | 13 | 11 | 24 | 1.9 | 13 | 3:34 | 24 | 27.7 | 69.3 | 94 | -83 | 57.1 |
SonicJoe45 | LW,C,RW | PT | 23 | 10 | 7 | 2 | 1 | 8 | 15 | 23 | 2.7 | 12 | 5:36 | 2 | 16.7 | 77.6 | 9 | -52 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 21 | 16 | 3 | 2 | 1 | 18 | 19 | 0.9 | 33 | 2:32 | 8 | 3.4 | 78.1 | 27 | -39 | 0.0 |
★ dvetts10 | Captain | CPT | - | 9 | 8 | 1 | 0 | 0 | 11 | 11 | 1.4 | 16 | 3:52 | 7 | 0.0 | 86.6 | 21 | 1 | 0.0 |
An Angrycricket | C,RW,RD | PT | 43 | 7 | 5 | 1 | 1 | 1 | 8 | 9 | 1.4 | 12 | 4:00 | 4 | 20.0 | 73.5 | 40 | -29 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G, LD, RD | FT | 21 | 21 | 16 | 3 | 2 | 79.1 | 2.52 | 239 | 189 | 50 | 0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C | FT | 41 | 7 | 3 | 2 | 2 | 5 | 6 | 11 | 1.5 | 1 | 3:36 | 6 | 14.7 | 81.8 | 48 | -26 | 56.9 |
Terry L61L | LW, C | PT | 22 | 4 | 2 | 1 | 1 | 5 | 3 | 8 | 1.9 | 2 | 4:50 | 6 | 33.3 | 61.7 | 32 | -38 | 0.0 |
SonicJoe45 | LW,C,RW | PT | 23 | 4 | 2 | 1 | 1 | 3 | 3 | 6 | 1.4 | 2 | 5:12 | 4 | 18.8 | 64.5 | 7 | -53 | 0.0 |
Sexy Rocko | RW | FT | 28 | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 1.5 | 0 | 5:25 | 2 | 4.8 | 66.2 | 32 | -36 | 33.3 |
Chum llee | LW | PT | 10 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 1.5 | 0 | 3:18 | 4 | 27.3 | 73.0 | 11 | -18 | 0.0 |
★ dvetts10 | Captain | CPT | - | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0.5 | 2 | 4:06 | 0 | 0.0 | 76.0 | 4 | -6 | 0.0 |
An Angrycricket | C,RW,RD | PT | 43 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0.6 | 0 | 2:33 | 0 | 0.0 | 76.6 | 12 | 4 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G, LD, RD | FT | 21 | 7 | 3 | 2 | 2 | 84.5 | 1.96 | 97 | 82 | 15 | 1 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |