Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Raterle | Captain | CPT | - | 24 | 15 | 7 | 2 | 23 | 17 | 40 | 1.6 | 17 | 3:33 | 18 | 24.0 | 75.7 | 74 | -101 | 27.3 |
DaintyDanglz | LW, RW | FT | 1 | 15 | 10 | 4 | 1 | 11 | 22 | 33 | 2.1 | 11 | 4:29 | 4 | 17.7 | 72.9 | 42 | -96 | 54.5 |
Ozzy9041 | C, RW | PT | 19 | 12 | 8 | 4 | 0 | 15 | 13 | 28 | 2.3 | 17 | 4:36 | 12 | 27.8 | 75.4 | 75 | -78 | 55.9 |
Giilbz | C,RW | PT | 23 | 12 | 7 | 4 | 1 | 7 | 20 | 27 | 2.1 | 7 | 4:36 | 12 | 14.6 | 77.9 | 72 | -73 | 48.9 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 | 12 | 7 | 3 | 2 | 8 | 7 | 15 | 1.2 | 6 | 3:27 | 10 | 27.6 | 67.7 | 70 | -70 | 0.0 |
XMichkov 39x | LW, RW | PT | 8 | 12 | 7 | 3 | 2 | 1 | 13 | 14 | 1.1 | 6 | 2:44 | 2 | 10.0 | 78.2 | 37 | -30 | 0.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 24 | 15 | 7 | 2 | 2 | 11 | 13 | 0.5 | 18 | 2:59 | 16 | 7.7 | 80.6 | 101 | -44 | 0.0 |
Iggy I12I | G, LW | FT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iggy I12I | G, LW | FT | 25 | 21 | 13 | 7 | 1 | 85.6 | 2.33 | 333 | 285 | 48 | 3 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaintyDanglz | LW, RW | FT | 1 | 11 | 5 | 6 | 0 | 10 | 13 | 23 | 2.0 | -3 | 4:48 | 14 | 24.4 | 67.6 | 25 | -122 | 0.0 |
★ Raterle | Captain | CPT | - | 13 | 7 | 6 | 0 | 5 | 8 | 13 | 1.0 | 3 | 3:08 | 8 | 17.9 | 77.4 | 27 | -37 | 0.0 |
Ozzy9041 | C, RW | PT | 19 | 7 | 4 | 3 | 0 | 7 | 5 | 12 | 1.7 | 7 | 4:55 | 2 | 20.6 | 67.8 | 48 | -65 | 50.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 13 | 7 | 6 | 0 | 1 | 9 | 10 | 0.8 | 3 | 3:14 | 10 | 8.3 | 82.5 | 42 | -6 | 0.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 | 4 | 3 | 1 | 0 | 3 | 5 | 8 | 2.0 | 2 | 3:02 | 2 | 30.0 | 74.4 | 22 | -22 | 0.0 |
Giilbz | C,RW | PT | 23 | 4 | 2 | 2 | 0 | 2 | 3 | 5 | 1.2 | 0 | 5:11 | 4 | 10.0 | 74.4 | 14 | -55 | 100.0 |
Iggy I12I | G, LW | FT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iggy I12I | G, LW | FT | 25 | 13 | 7 | 6 | 0 | 82.1 | 2.53 | 190 | 156 | 34 | 0 |