Game 2 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Blades of HeelsHOME · 21:39 RD16.5%L Weazle L LD24.2%Matt4for4 RW15.0%Cob13 C19.9%lel malkin l71l LW24.4%Zekka 63 LW28.7%FUNGUSxAMONGUS C23.9%ProdigiousCoot RW25.0%Kometstickboy96 LD15.7%Trey x93 RD6.7%CaptSuzuki14 Toxic AttractionAWAY · 17:56 |
||||||||||||||||||||||
Blades of Heels
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt4for4 | LD | 10.0OFF10.0DEF8.9POS9.6 | 0 | 4 | 4 | 2 | 5:15 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 20 | 80.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| L Weazle L | RD | 7.0OFF5.7DEF8.7POS5.6 | 0 | 1 | 1 | 2 | 3:34 | 0 | 3 | 1 | 0.0 | 0 | 0 | 17 | 11 | 64.7 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zekka 63GWG | LW | 9.5OFF9.5DEF8.0POS8.6 | 1 | 1 | 2 | 2 | 5:17 | 0 | 8 | 8 | 12.5 | 0 | 0 | 30 | 21 | 70.0 | 3 | 3 | 1 | 9 | -5 | 0 | 0 | 0 | 0 | 0 |
| Cob13 | RW | 8.0OFF8.7DEF5.5POS7.5 | 1 | 1 | 2 | 2 | 3:15 | 0 | 2 | 2 | 50.0 | 0 | 0 | 23 | 18 | 78.3 | 0 | 0 | 0 | 6 | -6 | 1 | 0 | 0 | 0 | 0 |
| lel malkin l71l | C | 9.4OFF9.2DEF8.5POS8.4 | 2 | 0 | 2 | 2 | 4:18 | 0 | 6 | 5 | 40.0 | 0 | 0 | 23 | 18 | 78.3 | 4 | 5 | 0 | 11 | -6 | 0 | 0 | 7 | 12 | 36.8 |
| Total | 8.8OFF8.8DEF7.9POS7.9 | 4 | 7 | 11 | 10 | 4:19 | 0 | 21 | 16 | 25.0 | 0 | 0 | 118 | 88 | 74.6 | 13 | 15 | 6 | 34 | -13 | 1 | 0 | 7 | 12 | 36.8 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| L jabb3r L | G | 9.5SV8.5GA9.5HD5.8 | 84.6 | 2.00 | 13 | 11 | 2 | 0 | 0 |
Toxic Attraction
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNGUSxAMONGUS | LW | 9.5OFF9.2DEF8.6POS10.0 | 2 | 0 | 2 | -2 | 5:09 | 0 | 4 | 4 | 50.0 | 0 | 0 | 29 | 26 | 89.7 | 10 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| ProdigiousCoot | C | 8.4OFF8.2DEF7.3POS9.8 | 0 | 1 | 1 | -2 | 4:17 | 0 | 3 | 4 | 0.0 | 0 | 0 | 25 | 22 | 88.0 | 5 | 3 | 1 | 12 | -8 | 1 | 0 | 12 | 7 | 63.2 |
| CaptSuzuki14 | RD | 4.9OFF3.9DEF6.1POS6.1 | 0 | 0 | 0 | -2 | 1:12 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 66.7 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trey x93 | LD | 6.2OFF4.6DEF8.0POS6.3 | 0 | 0 | 0 | -2 | 2:49 | 0 | 3 | 1 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 2 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kometstickboy96 | RW | 6.9OFF7.5DEF5.5POS6.9 | 0 | 2 | 2 | -2 | 4:29 | 0 | 3 | 2 | 0.0 | 0 | 0 | 21 | 14 | 66.7 | 8 | 0 | 3 | 11 | -8 | 0 | 0 | 0 | 0 | 0 |
| Total | 7.2OFF6.7DEF7.1POS7.9 | 2 | 3 | 5 | -10 | 3:35 | 0 | 14 | 11 | 18.2 | 0 | 0 | 106 | 84 | 79.2 | 33 | 14 | 6 | 32 | -12 | 4 | 0 | 12 | 7 | 63.2 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| Ace S0UL | G | 4.9SV6.9GA3.5HD6.1 | 75.0 | 4.00 | 16 | 12 | 4 | 0 | 0 |

