Game 3 of 3 · Series: 1-2
Series Summary →
|
||||||||||||||||||||||
|
Three Stars
|
||||||||||||||||||||||
Possession by PositionShare of each team's total time with puck Toxic AttractionHOME · 18:18 RD20.5%CaptSuzuki14 LD20.2%Trey x93 RW19.4%Kometstickboy96 C19.7%ProdigiousCoot LW20.2%FUNGUSxAMONGUS LW19.8%Zekka 63 C16.4%lel malkin l71l RW24.4%Cob13 LD26.2%Matt4for4 RD13.2%L Weazle L Blades of HeelsAWAY · 18:58 |
||||||||||||||||||||||
Toxic Attraction
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNGUSxAMONGUS | LW | 6.5OFF5.9DEF8.7POS6.5 | 0 | 0 | 0 | 0 | 3:42 | 0 | 4 | 3 | 0.0 | 0 | 0 | 25 | 16 | 64.0 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| ProdigiousCoot | C | 6.2OFF5.9DEF6.6POS7.9 | 0 | 0 | 0 | 0 | 3:36 | 0 | 1 | 1 | 0.0 | 0 | 0 | 24 | 19 | 79.2 | 3 | 2 | 1 | 6 | -3 | 0 | 1 | 10 | 14 | 41.7 |
| CaptSuzuki14 | RD | 8.5OFF6.6DEF10.0POS8.1 | 0 | 0 | 0 | 0 | 3:45 | 2 | 6 | 5 | 0.0 | 0 | 0 | 28 | 21 | 75.0 | 9 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Trey x93 | LD | 5.6OFF5.2DEF5.7POS6.6 | 0 | 0 | 0 | 0 | 3:42 | 0 | 4 | 2 | 0.0 | 0 | 0 | 16 | 12 | 75.0 | 1 | 2 | 0 | 5 | -3 | 1 | 0 | 0 | 0 | 0 |
| Kometstickboy96 | RW | 6.3OFF6.4DEF7.9POS5.5 | 0 | 0 | 0 | 0 | 3:33 | 0 | 4 | 4 | 0.0 | 0 | 0 | 17 | 10 | 58.8 | 11 | 3 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 |
| Total | 6.6OFF6.0DEF7.8POS6.9 | 0 | 0 | 0 | 0 | 3:39 | 2 | 19 | 15 | 0.0 | 0 | 0 | 110 | 78 | 70.9 | 28 | 17 | 2 | 24 | -5 | 3 | 1 | 10 | 14 | 41.7 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| Ace S0UL | G | 10.0SV10.0GA10.0HD6.1 | 94.7 | 1.00 | 19 | 18 | 1 | 0 | 0 |
Blades of Heels
| Skaters | Rating | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | TA | INT | GA | TA-GA | BS | PKD | FOW | FOL | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt4for4 | LD | 7.1OFF7.4DEF4.9POS9.8 | 0 | 1 | 1 | 0 | 4:58 | 0 | 3 | 2 | 0.0 | 0 | 0 | 27 | 22 | 81.5 | 4 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 |
| L Weazle L | RD | 7.9OFF4.9DEF10.0POS8.0 | 0 | 1 | 1 | 0 | 2:30 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 16 | 94.1 | 2 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| Zekka 63 | LW | 5.9OFF6.2DEF4.5POS6.3 | 0 | 0 | 0 | 0 | 3:45 | 2 | 6 | 5 | 0.0 | 0 | 0 | 23 | 15 | 65.2 | 1 | 1 | 0 | 12 | -11 | 0 | 1 | 0 | 0 | 0 |
| Cob13 | RW | 7.2OFF6.2DEF7.3POS9.7 | 0 | 0 | 0 | 0 | 4:38 | 0 | 3 | 3 | 0.0 | 0 | 0 | 28 | 24 | 85.7 | 2 | 4 | 0 | 8 | -4 | 0 | 0 | 0 | 0 | 0 |
| lel malkin l71lGWG | C | 7.5OFF8.3DEF4.7POS6.7 | 1 | 0 | 1 | 0 | 3:07 | 0 | 8 | 6 | 16.7 | 1 | 0 | 22 | 16 | 72.7 | 0 | 0 | 0 | 8 | -8 | 1 | 0 | 14 | 10 | 58.3 |
| Total | 7.1OFF6.6DEF6.5POS8.1 | 1 | 2 | 3 | 0 | 3:47 | 2 | 21 | 16 | 6.3 | 1 | 0 | 117 | 93 | 79.5 | 9 | 10 | 5 | 34 | -19 | 2 | 1 | 14 | 10 | 58.3 |
| Goalie | Rating | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | TOIG | |
|---|---|---|---|---|---|---|---|---|---|
| L jabb3r L | G | 10.0SV10.0GA10.0HD7.3 | 100.0 | 0.00 | 17 | 17 | 0 | 1 | 0 |

