Roster chemistry
Current roster · Career partnership history
Not enough shared history0 of 0 roster partnerships rated (0% coverage).
Skaters (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ Wizzywar | 8.8OFF8.7DEF8.9 | 0 | ALL | 36 | 20 | 8 | 8 | 38 | 47 | 85 | 2.4 | 29 | 0:00 | 12 | 22.5 | 0.0 | 60 | 0 | 0 | 0 | 0 | 0.0 |
| R0N D0N V0LANTE | 8.1OFF7.7DEF8.9 | 39 | LW C RW LD RD | 36 | 20 | 8 | 8 | 14 | 48 | 62 | 1.7 | 30 | 0:00 | 26 | 18.2 | 0.0 | 71 | 0 | 0 | 0 | 0 | 49.9 |
| x Sober Enuff x | 8.8OFF8.5DEF9.2 | 5 | LW RW | 27 | 17 | 6 | 4 | 38 | 17 | 55 | 2.0 | 36 | 0:00 | 14 | 43.2 | 0.0 | 61 | 0 | 0 | 0 | 0 | 0.0 |
| zT u r t I e | 8.2OFF7.1DEF9.0 | 15 | 0 | 24 | 11 | 8 | 5 | 7 | 18 | 25 | 1.0 | 12 | 0:00 | 8 | 15.6 | 0.0 | 46 | 0 | 0 | 0 | 0 | 44.4 |
| xMINI WICKx | 8.8OFF7.6DEF9.6 | 11 | 0 | 18 | 13 | 1 | 4 | 4 | 19 | 23 | 1.3 | 30 | 0:00 | 14 | 12.5 | 0.0 | 48 | 0 | 0 | 0 | 0 | 0.0 |
| Mcswagger | 8.0OFF6.2DEF9.2 | 0 | 0 | 12 | 9 | 0 | 3 | 0 | 11 | 11 | 0.9 | 17 | 0:00 | 13 | 0.0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Cortez TTV | 7.3OFF6.0DEF8.3 | 12 | 0 | 20 | 7 | 11 | 2 | 2 | 6 | 8 | 0.4 | -24 | 0:00 | 22 | 7.1 | 0.0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| Ozzy9041 | 7.5OFF6.3DEF8.6 | 7 | 0 | 9 | 4 | 2 | 3 | 2 | 3 | 5 | 0.6 | -2 | 0:00 | 2 | 10.5 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TheLime18 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| SophisticatedX | 7.8OFF7.5DEF8.4 | 6 | 0 | 18 | 8 | 7 | 3 | 9 | 18 | 27 | 1.5 | -8 | 0:00 | 14 | 11.7 | 0.0 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| Its Yinn | 7.6OFF5.7DEF9.0 | 4 | ALL | 16 | 9 | 4 | 3 | 1 | 6 | 7 | 0.4 | 7 | 0:00 | 0 | 10.0 | 0.0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Alpha D0G2 | 7.8OFF6.3DEF9.2 | 0 | 0 | 9 | 1 | 4 | 4 | 2 | 4 | 6 | 0.7 | -12 | 0:00 | 8 | 13.3 | 0.0 | 81 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TheLime18 | 9.0SV7.9GA9.8HD5.5 | 10 | 0 | 36 | 20 | 8 | 8 | 82.6 | 1.08 | 391 | 323 | 68 | 5 |
| Alpha D0G2 | - | 0 | 0 | 1 | 0 | 1 | 0 | 61.5 | 0.05 | 13 | 8 | 5 | 0 |
| HOME VS AWAY |
|---|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||