Roster chemistry
Current roster · Career partnership history
Not enough shared history0 of 0 roster partnerships rated (0% coverage).
Skaters (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mashotpa | 9.0OFF9.0DEF8.6 | 49 | 0 | 30 | 17 | 9 | 4 | 43 | 31 | 74 | 2.5 | 10 | 0:00 | 20 | 35.8 | 0.0 | 41 | 0 | 0 | 0 | 0 | 0.0 |
| ★ Dutch MDK | 8.6OFF8.4DEF8.7 | 0 | ALL | 30 | 17 | 9 | 4 | 26 | 39 | 65 | 2.2 | 11 | 0:00 | 10 | 27.4 | 0.0 | 52 | 0 | 0 | 0 | 0 | 51.3 |
| zer0 pain | 8.4OFF8.2DEF8.7 | 7 | 0 | 15 | 7 | 7 | 1 | 17 | 11 | 28 | 1.9 | 0 | 0:00 | 8 | 38.6 | 0.0 | 41 | 0 | 0 | 0 | 0 | 0.0 |
| BowserKOTK | 8.0OFF6.6DEF9.0 | 30 | 0 | 30 | 17 | 9 | 4 | 0 | 26 | 26 | 0.9 | 10 | 0:00 | 4 | 0.0 | 0.0 | 50 | 0 | 0 | 0 | 0 | 0.0 |
| Yambag021 | 8.0OFF6.6DEF8.9 | 12 | RW RD | 27 | 15 | 8 | 4 | 1 | 23 | 24 | 0.9 | 11 | 0:00 | 14 | 3.1 | 0.0 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| KH2070 | 7.9OFF7.6DEF8.4 | 1 | 0 | 12 | 5 | 5 | 2 | 10 | 7 | 17 | 1.4 | -2 | 0:00 | 2 | 18.2 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Thejsquad21 | - | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| surpriseme22 | 8.4OFF8.0DEF9.2 | 6 | 0 | 33 | 20 | 10 | 3 | 33 | 23 | 56 | 1.7 | 13 | 0:00 | 23 | 35.1 | 0.0 | 170 | 0 | 0 | 0 | 0 | 0.0 |
| JRowsyn | 8.1OFF6.8DEF9.1 | 21 | 0 | 30 | 13 | 14 | 3 | 3 | 24 | 27 | 0.9 | -5 | 0:00 | 12 | 7.5 | 0.0 | 98 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
| Player | Rating | 🍆 | Eligibility | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thejsquad21 | 7.5SV6.9GA7.7HD5.5 | 1 | G | 30 | 17 | 9 | 4 | 79.4 | 1.50 | 379 | 301 | 78 | 1 |
| HOME VS AWAY |
|---|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||