Dwight and his Beets |
1st
2nd
3rd
OT
Dwight
4
0
0
0
Born On Third
0
1
3
1
|
Born On Third | ||
Overtime
4 - 5
Feb 19 2025 10:00 pm
|
||||
18 |
SHOTS | 13 | ||
---|---|---|---|---|
14:55 |
TIME ON ATTACK | 05:44 | ||
76.7% |
PASSING | 69.7% | ||
45.2% |
FACEOFFS | 54.8% | ||
1/2 |
POWERPLAYS | 0/1 |
Dwight and his Beets
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | LW | 3 | 1 | 4 | -2 | 7:03 | 0 | 8 | 7 | 42.9 | 1 | 0 | 42 | 32 | 76.2 | 8 | 10 | 0 | -10 | 0 | 4 | 0 | 0 | 0 | 0 |
King Almighty | RD | 0 | 1 | 1 | -2 | 4:05 | 0 | 5 | 2 | 0.0 | 0 | 0 | 28 | 26 | 92.9 | 0 | 6 | 4 | -2 | 2 | 10 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | C | 1 | 3 | 4 | -2 | 5:22 | 2 | 6 | 5 | 20.0 | 0 | 0 | 26 | 18 | 69.2 | 3 | 8 | 3 | -5 | 0 | 6 | 1 | 14 | 13 | 51.9 |
Cob13 | RW | 0 | 3 | 3 | -2 | 6:08 | 0 | 3 | 3 | 0.0 | 0 | 0 | 34 | 22 | 64.7 | 0 | 6 | 2 | -4 | 0 | 2 | 0 | 0 | 4 | 0.0 |
RockyDanglez | LD | 0 | 0 | 0 | -2 | 4:18 | 0 | 4 | 1 | 0.0 | 0 | 0 | 27 | 22 | 81.5 | 0 | 4 | 3 | -1 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | -10 | 5:23 | 2 | 26 | 18 | 22.2 | 1 | 0 | 157 | 120 | 76.4 | 11 | 34 | 12 | -22 | 3 | 25 | 1 | 14 | 17 | 45.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
L Weazle L | G | 64.3 | 4.31 | 14 | 9 | 5 | 0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21GWG | C | 3 | 1 | 4 | 2 | 2:55 | 0 | 6 | 3 | 100.0 | 0 | 0 | 12 | 11 | 91.7 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 17 | 14 | 54.8 |
jessejen | LW | 2 | 1 | 3 | 2 | 3:41 | 2 | 6 | 5 | 40.0 | 0 | 0 | 14 | 7 | 50.0 | 6 | 12 | 1 | -11 | 0 | 4 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 1 | 1 | 2 | 3:29 | 2 | 5 | 2 | 0.0 | 0 | 0 | 19 | 15 | 78.9 | 0 | 5 | 3 | -2 | 1 | 5 | 0 | 0 | 0 | 0 |
Master Sh0tgun | RW | 0 | 3 | 3 | 2 | 3:53 | 0 | 3 | 2 | 0.0 | 0 | 0 | 27 | 17 | 63.0 | 2 | 10 | 3 | -7 | 2 | 4 | 0 | 0 | 0 | 0 |
AllReep | RD | 0 | 4 | 4 | 2 | 3:44 | 0 | 1 | 1 | 0.0 | 0 | 0 | 15 | 10 | 66.7 | 6 | 6 | 2 | -4 | 1 | 4 | 1 | 0 | 0 | 0 |
Total | 5 | 10 | 15 | 10 | 3:32 | 4 | 21 | 13 | 38.5 | 0 | 0 | 87 | 60 | 69.0 | 16 | 37 | 13 | -24 | 4 | 21 | 1 | 17 | 14 | 54.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 77.8 | 3.44 | 18 | 14 | 4 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Dwight and his Beets ![]() | 5 - 4 4 - 1 4 - 5 | ![]() |