Dwight and his Beets |
1st
2nd
3rd
OT
Dwight
3
2
0
0
Born On Third
1
0
3
0
|
Born On Third | ||
Regulation
5 - 4
Feb 19 2025 11:00 pm
|
||||
17 |
SHOTS | 18 | ||
---|---|---|---|---|
06:48 |
TIME ON ATTACK | 07:42 | ||
73.6% |
PASSING | 65% | ||
31.8% |
FACEOFFS | 68.2% | ||
0/2 |
POWERPLAYS | 0/0 |
Dwight and his Beets
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | LW | 3 | 1 | 4 | 4 | 2:48 | 0 | 8 | 6 | 50.0 | 0 | 0 | 22 | 18 | 81.8 | 3 | 3 | 0 | -3 | 1 | 4 | 0 | 0 | 0 | 0 |
King Almighty | RD | 1 | 2 | 3 | 1 | 4:33 | 0 | 3 | 2 | 50.0 | 0 | 0 | 25 | 20 | 80.0 | 0 | 6 | 4 | -2 | 2 | 8 | 2 | 0 | 0 | 0 |
That 1 Odd Guy | C | 1 | 2 | 3 | 1 | 5:04 | 0 | 4 | 4 | 25.0 | 0 | 0 | 20 | 12 | 60.0 | 9 | 14 | 3 | -11 | 0 | 10 | 0 | 7 | 15 | 31.8 |
Cob13 | RW | 0 | 2 | 2 | 1 | 2:33 | 0 | 2 | 2 | 0.0 | 0 | 0 | 18 | 11 | 61.1 | 2 | 11 | 2 | -9 | 0 | 4 | 0 | 0 | 0 | 0 |
RockyDanglez | LD | 0 | 2 | 2 | 1 | 2:33 | 0 | 4 | 3 | 0.0 | 0 | 0 | 22 | 18 | 81.8 | 0 | 4 | 3 | -1 | 1 | 7 | 1 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 8 | 3:30 | 0 | 21 | 17 | 29.4 | 0 | 0 | 107 | 79 | 73.8 | 14 | 38 | 12 | -26 | 4 | 33 | 3 | 7 | 15 | 31.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
L Weazle L | G | 78.9 | 4.00 | 19 | 15 | 4 | 0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | C | 1 | 2 | 3 | -1 | 2:48 | 4 | 7 | 6 | 16.7 | 0 | 0 | 12 | 10 | 83.3 | 4 | 5 | 3 | -2 | 0 | 5 | 0 | 15 | 6 | 71.4 |
jessejen | LW | 3 | 0 | 3 | -1 | 4:28 | 0 | 8 | 7 | 42.9 | 0 | 0 | 18 | 6 | 33.3 | 4 | 16 | 2 | -14 | 0 | 2 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 0 | 0 | -1 | 3:55 | 2 | 3 | 2 | 0.0 | 0 | 0 | 17 | 16 | 94.1 | 3 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Master Sh0tgun | RW | 0 | 3 | 3 | -1 | 3:22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 24 | 17 | 70.8 | 1 | 5 | 1 | -4 | 1 | 2 | 0 | 0 | 1 | 0.0 |
AllReep | RD | 0 | 2 | 2 | -1 | 5:28 | 0 | 4 | 2 | 0.0 | 0 | 0 | 26 | 16 | 61.5 | 3 | 11 | 5 | -6 | 1 | 12 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | -5 | 4:00 | 6 | 23 | 18 | 22.2 | 0 | 0 | 97 | 65 | 67.0 | 15 | 41 | 15 | -26 | 2 | 27 | 0 | 15 | 7 | 68.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 72.2 | 5.00 | 18 | 13 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Dwight and his Beets ![]() | 5 - 4 4 - 1 4 - 5 | ![]() |