Hellions |
1st
2nd
3rd
OT
Hellions
1
1
1
0
Netflix N Kill
0
2
4
0
|
Netflix N Kill | ||
Regulation
3 - 6
May 26 2025 9:30 pm
|
||||
11 |
SHOTS | 13 | ||
---|---|---|---|---|
12:35 |
TIME ON ATTACK | 06:11 | ||
73.3% |
PASSING | 76.8% | ||
53.8% |
FACEOFFS | 46.2% | ||
0/1 |
POWERPLAYS | 0/2 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAPA SMOKE 9 | RD | 0 | 3 | 3 | -3 | 2:21 | 2 | 5 | 1 | 0.0 | 0 | 0 | 14 | 12 | 85.7 | 1 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Gijoe Destro | LD | 1 | 1 | 2 | -3 | 4:08 | 2 | 9 | 4 | 25.0 | 0 | 0 | 24 | 20 | 83.3 | 3 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
P4le pwnr | C | 2 | 0 | 2 | -3 | 4:01 | 0 | 3 | 3 | 66.7 | 0 | 0 | 16 | 11 | 68.8 | 0 | 11 | 4 | -7 | 0 | 6 | 0 | 14 | 12 | 53.8 |
idontdrone1366 | LW | 0 | 0 | 0 | -3 | 4:42 | 2 | 1 | 1 | 0.0 | 0 | 0 | 18 | 16 | 88.9 | 4 | 12 | 3 | -9 | 1 | 5 | 1 | 0 | 0 | 0 |
S a u c e x91 | RW | 0 | 1 | 1 | -3 | 5:59 | 0 | 3 | 2 | 0.0 | 0 | 0 | 17 | 6 | 35.3 | 2 | 16 | 1 | -15 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | -15 | 4:14 | 6 | 21 | 11 | 27.3 | 0 | 0 | 89 | 65 | 73.0 | 10 | 39 | 12 | -27 | 5 | 24 | 1 | 14 | 12 | 53.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
iSoldierUp | G | 60.0 | 6.00 | 15 | 9 | 6 | 0 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 0 | 3 | 3 | 3 | 2:46 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 21 | 84.0 | 0 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
AJC723x | C | 1 | 2 | 3 | 3 | 4:05 | 0 | 5 | 3 | 33.3 | 0 | 0 | 27 | 21 | 77.8 | 0 | 7 | 1 | -6 | 3 | 8 | 0 | 12 | 14 | 46.2 |
I zigz I | LW | 3 | 0 | 3 | 3 | 4:31 | 2 | 6 | 5 | 60.0 | 0 | 0 | 19 | 11 | 57.9 | 9 | 16 | 2 | -14 | 1 | 2 | 2 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | 3 | 2:52 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 16 | 80.0 | 0 | 2 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
BOT 239 | RW | 2 | 1 | 3 | 3 | 4:26 | 0 | 6 | 5 | 40.0 | 0 | 0 | 21 | 17 | 81.0 | 7 | 11 | 1 | -10 | 2 | 3 | 1 | 0 | 0 | 0 |
Total | 6 | 6 | 12 | 15 | 3:44 | 2 | 21 | 13 | 46.2 | 0 | 0 | 112 | 86 | 76.8 | 16 | 36 | 13 | -23 | 8 | 26 | 3 | 12 | 14 | 46.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 78.6 | 3.00 | 14 | 11 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 4 1 - 7 3 - 6 | ![]() |