Netflix N Kill |
1st
2nd
3rd
OT
Netflix N Kill
3
2
2
0
Hellions
0
1
0
0
|
Hellions | ||
Regulation
7 - 1
May 26 2025 10:00 pm
|
||||
13 |
SHOTS | 14 | ||
---|---|---|---|---|
06:44 |
TIME ON ATTACK | 10:30 | ||
67.5% |
PASSING | 73.6% | ||
54.2% |
FACEOFFS | 45.8% | ||
1/1 |
POWERPLAYS | 0/1 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 0 | 4 | 4 | 5 | 3:06 | 2 | 1 | 1 | 0.0 | 0 | 0 | 20 | 12 | 60.0 | 0 | 7 | 5 | -2 | 3 | 11 | 0 | 0 | 0 | 0 |
AJC723x | C | 0 | 3 | 3 | 5 | 3:59 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 14 | 66.7 | 1 | 8 | 2 | -6 | 1 | 3 | 1 | 13 | 11 | 54.2 |
I zigz IGWG | LW | 6 | 1 | 7 | 5 | 4:55 | 0 | 10 | 8 | 75.0 | 1 | 0 | 12 | 9 | 75.0 | 4 | 16 | 2 | -14 | 0 | 4 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | 5 | 2:09 | 0 | 2 | 2 | 0.0 | 0 | 0 | 12 | 10 | 83.3 | 1 | 6 | 2 | -4 | 0 | 5 | 0 | 0 | 0 | 0 |
BOT 239 | RW | 1 | 3 | 4 | 5 | 3:14 | 0 | 3 | 2 | 50.0 | 0 | 0 | 15 | 8 | 53.3 | 16 | 14 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 18 | 25 | 3:28 | 2 | 19 | 13 | 53.8 | 1 | 0 | 80 | 53 | 66.3 | 22 | 51 | 11 | -40 | 4 | 23 | 1 | 13 | 11 | 54.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 92.9 | 1.00 | 14 | 13 | 1 | 0 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAPA SMOKE 9 | LD | 0 | 0 | 0 | -5 | 3:25 | 2 | 2 | 2 | 0.0 | 0 | 0 | 22 | 20 | 90.9 | 3 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 0 | 0 | -5 | 3:16 | 0 | 6 | 3 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 7 | 2 | 6 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
P4le pwnr | C | 0 | 1 | 1 | -5 | 5:08 | 0 | 2 | 2 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 0 | 10 | 1 | -9 | 1 | 8 | 0 | 11 | 13 | 45.8 |
idontdrone1366 | LW | 1 | 0 | 1 | -5 | 5:10 | 0 | 6 | 6 | 16.7 | 0 | 0 | 23 | 12 | 52.2 | 6 | 14 | 4 | -10 | 0 | 5 | 0 | 0 | 0 | 0 |
S a u c e x91 | RW | 0 | 0 | 0 | -5 | 4:06 | 0 | 3 | 1 | 0.0 | 0 | 0 | 14 | 10 | 71.4 | 2 | 6 | 1 | -5 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | -25 | 4:13 | 2 | 19 | 14 | 7.1 | 0 | 0 | 85 | 62 | 72.9 | 18 | 34 | 14 | -20 | 2 | 37 | 0 | 11 | 13 | 45.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
iSoldierUp | G | 50.0 | 7.00 | 14 | 7 | 7 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 4 1 - 7 3 - 6 | ![]() |