Hellions |
1st
2nd
3rd
OT
Hellions
0
1
2
0
Netflix N Kill
1
2
1
0
|
Netflix N Kill | ||
Regulation
3 - 4
May 26 2025 10:30 pm
|
||||
18 |
SHOTS | 10 | ||
---|---|---|---|---|
10:12 |
TIME ON ATTACK | 07:48 | ||
76.6% |
PASSING | 65.8% | ||
56.5% |
FACEOFFS | 43.5% | ||
0/1 |
POWERPLAYS | 0/0 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAPA SMOKE 9 | LD | 0 | 1 | 1 | -1 | 3:35 | 0 | 9 | 4 | 0.0 | 0 | 0 | 24 | 21 | 87.5 | 2 | 2 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 0 |
Gijoe Destro | RD | 0 | 1 | 1 | -1 | 2:32 | 0 | 7 | 5 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 7 | 2 | 8 | 6 | 2 | 14 | 1 | 0 | 0 | 0 |
P4le pwnr | C | 2 | 1 | 3 | -1 | 2:44 | 0 | 3 | 2 | 100.0 | 0 | 0 | 15 | 11 | 73.3 | 1 | 9 | 1 | -8 | 1 | 2 | 0 | 13 | 10 | 56.5 |
idontdrone1366 | LW | 0 | 1 | 1 | -1 | 4:30 | 0 | 5 | 4 | 0.0 | 0 | 0 | 21 | 17 | 81.0 | 2 | 8 | 3 | -5 | 0 | 3 | 0 | 0 | 0 | 0 |
S a u c e x91 | RW | 1 | 2 | 3 | -1 | 7:21 | 0 | 3 | 3 | 33.3 | 0 | 0 | 16 | 9 | 56.3 | 0 | 20 | 1 | -19 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | -5 | 4:08 | 0 | 27 | 18 | 16.7 | 0 | 0 | 94 | 72 | 76.6 | 12 | 41 | 14 | -27 | 4 | 25 | 1 | 13 | 10 | 56.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xx of a kind | G | 63.6 | 4.00 | 11 | 7 | 4 | 0 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 0 | 0 | 0 | 1 | 3:32 | 0 | 4 | 1 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 0 | 5 | 4 | -1 | 0 | 6 | 0 | 0 | 0 | 0 |
AJC723x | C | 0 | 3 | 3 | 1 | 3:19 | 0 | 1 | 2 | 0.0 | 0 | 0 | 18 | 10 | 55.6 | 2 | 15 | 1 | -14 | 2 | 4 | 0 | 10 | 13 | 43.5 |
I zigz I | LW | 3 | 0 | 3 | 1 | 4:30 | 0 | 6 | 5 | 60.0 | 0 | 0 | 17 | 9 | 52.9 | 10 | 12 | 3 | -9 | 2 | 5 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 1 | 1 | 1 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 2 | 4 | 3 | -1 | 2 | 9 | 0 | 0 | 0 | 0 |
BOT 239 | RW | 1 | 2 | 3 | 1 | 4:14 | 2 | 3 | 2 | 50.0 | 0 | 0 | 13 | 8 | 61.5 | 19 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 5 | 3:23 | 2 | 14 | 10 | 40.0 | 0 | 0 | 75 | 49 | 65.3 | 33 | 39 | 14 | -25 | 8 | 27 | 0 | 10 | 13 | 43.5 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 84.2 | 3.00 | 19 | 16 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 4 1 - 7 3 - 6 | ![]() |