Hellions |
1st
2nd
3rd
OT
Hellions
0
0
0
0
Corn on the Cob
1
2
5
0
|
Corn on the Cob | ||
Regulation
2 - 8
May 29 2025 9:30 pm
|
||||
10 |
SHOTS | 19 | ||
---|---|---|---|---|
09:24 |
TIME ON ATTACK | 08:27 | ||
66.3% |
PASSING | 81.7% | ||
67.7% |
FACEOFFS | 32.3% | ||
1/2 |
POWERPLAYS | 2/4 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gijoe Destro | LD | 0 | 0 | 0 | -5 | 2:38 | 4 | 5 | 3 | 0.0 | 0 | 0 | 13 | 11 | 84.6 | 5 | 4 | 1 | -3 | 2 | 2 | 0 | 0 | 0 | 0 |
P4le pwnr | RD | 0 | 1 | 1 | -5 | 4:58 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 14 | 58.3 | 1 | 17 | 3 | -14 | 2 | 4 | 2 | 0 | 0 | 0 |
Master Sh0tgun | C | 0 | 2 | 2 | -5 | 1:57 | 0 | 2 | 1 | 0.0 | 0 | 0 | 17 | 12 | 70.6 | 0 | 5 | 2 | -3 | 1 | 10 | 0 | 21 | 10 | 67.7 |
idontdrone1366 | LW | 0 | 0 | 0 | -5 | 3:57 | 2 | 3 | 3 | 0.0 | 0 | 0 | 15 | 11 | 73.3 | 7 | 8 | 3 | -5 | 1 | 3 | 0 | 0 | 0 | 0 |
S a u c e x91 | RW | 2 | 0 | 2 | -5 | 6:38 | 0 | 3 | 3 | 66.7 | 1 | 0 | 15 | 8 | 53.3 | 0 | 18 | 0 | -18 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -25 | 4:01 | 6 | 14 | 10 | 20.0 | 1 | 0 | 84 | 56 | 66.7 | 13 | 52 | 9 | -43 | 6 | 21 | 2 | 21 | 10 | 67.7 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xx of a kind | G | 60.0 | 8.00 | 20 | 12 | 8 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 4 | 4 | 8 | 5 | 4:52 | 0 | 7 | 9 | 44.4 | 1 | 0 | 24 | 15 | 62.5 | 14 | 9 | 9 | 0 | 1 | 9 | 1 | 10 | 21 | 32.3 |
King Almighty | RD | 0 | 4 | 4 | 5 | 3:34 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 22 | 88.0 | 0 | 6 | 2 | -4 | 0 | 8 | 2 | 0 | 0 | 0 |
Sportsxx | LW | 1 | 2 | 3 | 5 | 5:06 | 4 | 11 | 6 | 16.7 | 0 | 0 | 22 | 17 | 77.3 | 5 | 8 | 3 | -5 | 1 | 5 | 0 | 0 | 0 | 0 |
Cob13 | RW | 3 | 0 | 3 | 5 | 3:01 | 0 | 6 | 4 | 75.0 | 1 | 0 | 21 | 18 | 85.7 | 0 | 5 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Ian Caution | LD | 0 | 2 | 2 | 5 | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 100.0 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 8 | 12 | 20 | 25 | 3:42 | 4 | 28 | 19 | 42.1 | 2 | 0 | 107 | 87 | 81.3 | 26 | 30 | 21 | -9 | 4 | 31 | 3 | 10 | 21 | 32.3 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 81.8 | 2.00 | 11 | 9 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 4 1 - 9 2 - 8 | ![]() |