Corn on the Cob |
1st
2nd
3rd
OT
Corn on the Cob
4
2
3
0
Hellions
0
0
1
0
|
Hellions | ||
Regulation
9 - 1
May 29 2025 10:00 pm
|
||||
23 |
SHOTS | 10 | ||
---|---|---|---|---|
12:20 |
TIME ON ATTACK | 05:28 | ||
85.6% |
PASSING | 74% | ||
50% |
FACEOFFS | 50% | ||
1/3 |
POWERPLAYS | 0/1 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 3 | 3 | 6 | 7 | 7:03 | 0 | 7 | 8 | 37.5 | 0 | 0 | 25 | 21 | 84.0 | 8 | 4 | 4 | 0 | 0 | 7 | 1 | 16 | 16 | 50.0 |
King Almighty | RD | 1 | 4 | 5 | 7 | 3:23 | 0 | 6 | 3 | 33.3 | 0 | 0 | 24 | 21 | 87.5 | 1 | 3 | 1 | -2 | 2 | 7 | 1 | 0 | 0 | 0 |
SportsxxGWG | LW | 4 | 2 | 6 | 7 | 4:50 | 2 | 13 | 8 | 50.0 | 1 | 0 | 20 | 15 | 75.0 | 4 | 15 | 4 | -11 | 0 | 4 | 1 | 0 | 0 | 0 |
Cob13 | RW | 1 | 4 | 5 | 7 | 3:33 | 0 | 3 | 3 | 33.3 | 0 | 0 | 24 | 22 | 91.7 | 4 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Ian Caution | LD | 0 | 1 | 1 | 7 | 2:07 | 0 | 3 | 1 | 0.0 | 0 | 0 | 17 | 15 | 88.2 | 3 | 3 | 1 | -2 | 1 | 6 | 0 | 0 | 0 | 0 |
Total | 9 | 14 | 23 | 35 | 4:11 | 2 | 32 | 23 | 39.1 | 1 | 0 | 110 | 94 | 85.5 | 20 | 27 | 13 | -14 | 3 | 30 | 3 | 16 | 16 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 90.0 | 1.00 | 10 | 9 | 1 | 0 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gijoe Destro | LD | 0 | 0 | 0 | -7 | 3:44 | 0 | 5 | 4 | 0.0 | 0 | 0 | 15 | 15 | 100.0 | 6 | 4 | 3 | -1 | 1 | 5 | 0 | 0 | 0 | 0 |
P4le pwnr | RD | 0 | 0 | 0 | -7 | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 72.0 | 2 | 8 | 0 | -8 | 3 | 0 | 0 | 0 | 0 | 0 |
Master Sh0tgun | C | 0 | 1 | 1 | -7 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 69.0 | 0 | 6 | 4 | -2 | 1 | 7 | 1 | 16 | 16 | 50.0 |
idontdrone1366 | LW | 1 | 0 | 1 | -7 | 4:57 | 6 | 6 | 4 | 25.0 | 0 | 0 | 15 | 10 | 66.7 | 2 | 7 | 2 | -5 | 1 | 2 | 0 | 0 | 0 | 0 |
S a u c e x91 | RW | 0 | 1 | 1 | -7 | 2:51 | 0 | 2 | 2 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 1 | 16 | 2 | -14 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -35 | 3:28 | 6 | 13 | 10 | 10.0 | 0 | 0 | 97 | 73 | 75.3 | 11 | 41 | 11 | -30 | 6 | 16 | 1 | 16 | 16 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xx of a kind | G | 64.0 | 9.00 | 25 | 16 | 9 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 4 1 - 9 2 - 8 | ![]() |