Hellions |
1st
2nd
3rd
OT
Hellions
1
1
1
0
Corn on the Cob
2
0
2
0
|
Corn on the Cob | ||
Regulation
3 - 4
May 29 2025 10:30 pm
|
||||
12 |
SHOTS | 19 | ||
---|---|---|---|---|
07:41 |
TIME ON ATTACK | 12:33 | ||
78.4% |
PASSING | 71.9% | ||
40.6% |
FACEOFFS | 59.4% | ||
1/3 |
POWERPLAYS | 0/2 |
Hellions
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gijoe Destro | RD | 0 | 1 | 1 | -2 | 2:20 | 2 | 2 | 1 | 0.0 | 0 | 0 | 15 | 13 | 86.7 | 11 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
P4le pwnr | LW | 1 | 1 | 2 | -2 | 4:28 | 2 | 5 | 5 | 20.0 | 0 | 0 | 17 | 11 | 64.7 | 2 | 12 | 9 | -3 | 1 | 13 | 0 | 0 | 0 | 0 |
Master Sh0tgun | LD | 0 | 1 | 1 | -2 | 1:10 | 0 | 5 | 2 | 0.0 | 0 | 0 | 16 | 14 | 87.5 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
idontdrone1366 | C | 1 | 1 | 2 | -2 | 3:26 | 0 | 3 | 2 | 50.0 | 1 | 0 | 12 | 11 | 91.7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 19 | 40.6 |
S a u c e x91 | RW | 1 | 0 | 1 | -2 | 5:36 | 0 | 2 | 2 | 50.0 | 0 | 0 | 14 | 9 | 64.3 | 0 | 10 | 2 | -8 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 7 | -10 | 3:24 | 4 | 17 | 12 | 25.0 | 1 | 0 | 74 | 58 | 78.4 | 17 | 25 | 14 | -11 | 4 | 26 | 3 | 13 | 19 | 40.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
xx of a kind | G | 80.0 | 4.00 | 20 | 16 | 4 | 0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 1 | 2 | 2 | 3:40 | 0 | 4 | 3 | 33.3 | 0 | 0 | 21 | 16 | 76.2 | 11 | 4 | 1 | -3 | 1 | 3 | 1 | 19 | 13 | 59.4 |
King Almighty | RD | 0 | 2 | 2 | 2 | 2:19 | 0 | 3 | 1 | 0.0 | 0 | 0 | 23 | 16 | 69.6 | 1 | 4 | 1 | -3 | 0 | 1 | 1 | 0 | 0 | 0 |
Sportsxx | LW | 0 | 2 | 2 | 1 | 9:49 | 4 | 7 | 6 | 0.0 | 0 | 0 | 24 | 13 | 54.2 | 2 | 22 | 3 | -19 | 0 | 4 | 0 | 0 | 0 | 0 |
Cob13GWG | RW | 3 | 1 | 4 | 2 | 3:12 | 0 | 10 | 8 | 37.5 | 0 | 1 | 26 | 23 | 88.5 | 2 | 6 | 3 | -3 | 0 | 3 | 0 | 0 | 0 | 0 |
Ian Caution | LD | 0 | 1 | 1 | 2 | 2:27 | 2 | 2 | 1 | 0.0 | 0 | 0 | 18 | 14 | 77.8 | 7 | 4 | 3 | -1 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | 9 | 4:17 | 6 | 26 | 19 | 21.1 | 0 | 1 | 112 | 82 | 73.2 | 23 | 40 | 11 | -29 | 1 | 14 | 2 | 19 | 13 | 59.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 75.0 | 3.00 | 12 | 9 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Hellions ![]() | 3 - 4 1 - 9 2 - 8 | ![]() |