Corn on the Cob |
1st
2nd
3rd
OT
Corn on the Cob
2
0
0
1
Tarrific
0
1
1
0
|
Tarrific | ||
Overtime
3 - 2
Jun 4 2025 10:00 pm
|
||||
15 |
SHOTS | 20 | ||
---|---|---|---|---|
07:20 |
TIME ON ATTACK | 13:50 | ||
71.2% |
PASSING | 76.2% | ||
48.1% |
FACEOFFS | 51.9% | ||
0/0 |
POWERPLAYS | 0/0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 2 | 2 | 1 | 3:41 | 0 | 3 | 3 | 0.0 | 0 | 0 | 17 | 15 | 88.2 | 4 | 2 | 3 | 1 | 3 | 7 | 0 | 13 | 14 | 48.1 |
King Almighty | RD | 1 | 1 | 2 | 1 | 4:20 | 0 | 4 | 2 | 50.0 | 0 | 0 | 27 | 21 | 77.8 | 0 | 8 | 2 | -6 | 6 | 6 | 0 | 0 | 0 | 0 |
SportsxxGWG | LW | 2 | 1 | 3 | 1 | 8:17 | 0 | 7 | 5 | 40.0 | 0 | 0 | 30 | 20 | 66.7 | 5 | 20 | 3 | -17 | 1 | 3 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 1 | 1 | 1 | 3:20 | 0 | 3 | 3 | 0.0 | 0 | 0 | 16 | 9 | 56.3 | 3 | 8 | 5 | -3 | 1 | 5 | 0 | 0 | 0 | 0 |
Ian Caution | LD | 0 | 1 | 1 | 1 | 5:31 | 0 | 3 | 2 | 0.0 | 0 | 0 | 19 | 12 | 63.2 | 9 | 14 | 2 | -12 | 4 | 5 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 9 | 5 | 5:01 | 0 | 20 | 15 | 20.0 | 0 | 0 | 109 | 77 | 70.6 | 21 | 52 | 15 | -37 | 15 | 26 | 0 | 13 | 14 | 48.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 90.9 | 1.54 | 22 | 20 | 2 | 0 |
Tarrific
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LD | 0 | 0 | 0 | -1 | 4:22 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 27 | 90.0 | 0 | 8 | 2 | -6 | 1 | 5 | 0 | 0 | 0 | 0 |
Abutt218 | LW | 0 | 2 | 2 | -1 | 11:15 | 0 | 8 | 5 | 0.0 | 0 | 0 | 36 | 26 | 72.2 | 1 | 12 | 4 | -8 | 0 | 13 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | C | 0 | 1 | 1 | -1 | 4:16 | 0 | 5 | 4 | 0.0 | 0 | 0 | 17 | 9 | 52.9 | 1 | 12 | 2 | -10 | 0 | 8 | 0 | 14 | 13 | 51.9 |
ProdigiousCoot | RD | 0 | 0 | 0 | -1 | 4:31 | 0 | 9 | 5 | 0.0 | 0 | 0 | 21 | 19 | 90.5 | 2 | 4 | 3 | -1 | 1 | 9 | 0 | 0 | 0 | 0 |
OWENWILSONSNO5E | RW | 2 | 0 | 2 | -1 | 3:26 | 0 | 7 | 6 | 33.3 | 0 | 0 | 18 | 12 | 66.7 | 1 | 5 | 1 | -4 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | -5 | 5:34 | 0 | 35 | 20 | 10.0 | 0 | 0 | 122 | 93 | 76.2 | 5 | 41 | 12 | -29 | 2 | 40 | 0 | 14 | 13 | 51.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
DrugMonkeyRX | G | 80.0 | 2.30 | 15 | 12 | 3 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Tarrific ![]() | 3 - 4 2 - 3 4 - 3 | ![]() |