Corn on the Cob |
1st
2nd
3rd
OT
Corn on the Cob
2
2
1
0
Netflix N Kill
1
0
0
0
|
Netflix N Kill | ||
Regulation
5 - 1
Jun 5 2025 9:30 pm
|
||||
21 |
SHOTS | 10 | ||
---|---|---|---|---|
10:03 |
TIME ON ATTACK | 07:19 | ||
77.9% |
PASSING | 70.9% | ||
54.2% |
FACEOFFS | 45.8% | ||
0/0 |
POWERPLAYS | 0/0 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 0 | 2 | 2 | 4 | 4:32 | 0 | 3 | 2 | 0.0 | 0 | 0 | 28 | 24 | 85.7 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 13 | 11 | 54.2 |
King Almighty | RD | 1 | 2 | 3 | 4 | 4:01 | 0 | 5 | 2 | 50.0 | 0 | 0 | 21 | 17 | 81.0 | 0 | 7 | 2 | -5 | 2 | 6 | 1 | 0 | 0 | 0 |
Sportsxx | LW | 0 | 2 | 2 | 4 | 7:01 | 0 | 6 | 6 | 0.0 | 0 | 0 | 34 | 22 | 64.7 | 5 | 19 | 4 | -15 | 2 | 6 | 0 | 0 | 0 | 0 |
Cob13GWG | RW | 4 | 1 | 5 | 4 | 3:46 | 0 | 8 | 8 | 50.0 | 0 | 0 | 21 | 16 | 76.2 | 3 | 4 | 3 | -1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ian Caution | LD | 0 | 1 | 1 | 4 | 2:55 | 0 | 5 | 3 | 0.0 | 0 | 0 | 23 | 19 | 82.6 | 15 | 3 | 2 | -1 | 1 | 6 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 20 | 4:27 | 0 | 27 | 21 | 23.8 | 0 | 0 | 127 | 98 | 77.2 | 24 | 33 | 14 | -19 | 7 | 25 | 1 | 13 | 11 | 54.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 90.9 | 1.00 | 11 | 10 | 1 | 0 |
Netflix N Kill
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sexy Rocko | LD | 0 | 1 | 1 | -4 | 5:04 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 17 | 85.0 | 1 | 8 | 5 | -3 | 0 | 10 | 0 | 0 | 0 | 0 |
AJC723x | C | 0 | 1 | 1 | -4 | 2:50 | 0 | 5 | 2 | 0.0 | 0 | 0 | 19 | 16 | 84.2 | 2 | 8 | 3 | -5 | 3 | 7 | 0 | 11 | 13 | 45.8 |
I zigz I | LW | 1 | 0 | 1 | -4 | 5:04 | 0 | 7 | 5 | 20.0 | 0 | 0 | 21 | 15 | 71.4 | 4 | 10 | 1 | -9 | 1 | 2 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | -4 | 0:55 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 2 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 |
BOT 239 | RW | 0 | 0 | 0 | -4 | 2:07 | 0 | 7 | 3 | 0.0 | 0 | 0 | 15 | 5 | 33.3 | 12 | 11 | 0 | -11 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -20 | 3:12 | 2 | 22 | 10 | 10.0 | 0 | 0 | 79 | 56 | 70.9 | 19 | 39 | 10 | -29 | 4 | 23 | 0 | 11 | 13 | 45.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 76.2 | 5.00 | 21 | 16 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Corn on the Cob ![]() | 2 - 1 2 - 6 5 - 1 | ![]() |